FTMRQ Stock - Fortem Resources Inc.
Unlock GoAI Insights for FTMRQ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2020 |
|---|---|
| Revenue | N/A |
| Gross Profit | $-3,564 |
| Gross Margin | N/A |
| Operating Income | $-1,380,589 |
| Net Income | $-68,252,806 |
| Net Margin | N/A |
| EPS | $-0.56 |
Fortem Resources Inc. engages in the acquisition, exploration, and development of oil and gas properties in Canada and the United States. It holds 100% interest in the Godin property covering an area of approximately 12,800 located in the Godin area of Northern Alberta. The company also holds 75% interest in the Black Dragon property covering an area of 150,178 acres located in the Moenkopi formation of the Carbon and Emery Counties, Utah; and 75% interest in the Rolling Rock Property covering an area of 130,942 acres located in the Mancos formation in the Southern Uinta Basin, Utah. In addition, it holds 100% interest in the City of Gold mineral mining project in Myanmar. The company was formerly known as Strongbow Resources Inc. and changed its name to Fortem Resources Inc. in March 2017. Fortem Resources Inc. was founded in 2004 and is based in Calgary, Canada. On February 2, 2022, the voluntary petition of Fortem Resources Inc. for reorganization under Chapter 11 was converted to Chapter 7. It had filed for Chapter 11 bankruptcy on October 5, 2021.
Visit WebsiteEarnings History & Surprises
FTMRQEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2020 | May 31, 2020 | — | $-0.00 | — | — |
Q1 2020 | Feb 29, 2020 | — | $-0.14 | — | — |
Q4 2019 | Nov 30, 2019 | — | $-0.00 | — | — |
Q3 2019 | Aug 31, 2019 | — | $-0.00 | — | — |
Q2 2019 | May 31, 2019 | — | $-0.00 | — | — |
Q4 2018 | Nov 30, 2018 | — | $-0.00 | — | — |
Q3 2018 | Aug 31, 2018 | — | $-0.00 | — | — |
Q2 2018 | May 31, 2018 | — | $-0.00 | — | — |
Q4 2017 | Nov 30, 2017 | — | $-0.01 | — | — |
Q3 2017 | Aug 31, 2017 | — | $-0.02 | — | — |
Q2 2017 | May 31, 2017 | — | $-0.07 | — | — |
Q4 2016 | Nov 30, 2016 | — | $-0.03 | — | — |
Q3 2016 | Aug 31, 2016 | — | $0.01 | — | — |
Q2 2016 | May 31, 2016 | — | $-0.00 | — | — |
Q4 2015 | Nov 30, 2015 | — | $-0.01 | — | — |
Q3 2015 | Aug 31, 2015 | — | $0.00 | — | — |
Q2 2015 | May 31, 2015 | — | $0.00 | — | — |
Q4 2014 | Nov 30, 2014 | — | $0.00 | — | — |
Q3 2014 | Aug 31, 2014 | — | $-0.00 | — | — |
Q2 2014 | May 31, 2014 | — | $-0.00 | — | — |
Latest News
Frequently Asked Questions about FTMRQ
What is FTMRQ's current stock price?
What is the analyst price target for FTMRQ?
What sector is Fortem Resources Inc. in?
What is FTMRQ's market cap?
Does FTMRQ pay dividends?
Similar Stocks
Energy SectorExplore stocks similar to FTMRQ for comparison