GTSWQ Stock - GetSwift Technologies Limited
Unlock GoAI Insights for GTSWQ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|
| Revenue | $17.27M | $1.50M | $562,697 | $246,213 |
| Gross Profit | $17.27M | $1.50M | $531,109 | $222,576 |
| Gross Margin | 100.0% | 100.0% | 94.4% | 90.4% |
| Operating Income | $-21,046,213.626 | $-14,029,890.467 | $-8,649,085.433 | $-1,475,470.276 |
| Net Income | $-21,530,951.318 | $-13,652,407.765 | $-8,905,458.018 | $-1,476,646.789 |
| Net Margin | -124.7% | -910.9% | -1582.6% | -599.7% |
| EPS | $0.00 | $-0.07 | $-0.05 | $-0.01 |
Getswift Technologies Limited operates as a technology and services company. The company provides a suite of software, products, and services that are focused on business, logistics and automation, data management and analysis, communications, information security, and infrastructure optimization; and e-commerce and marketplace ordering, workforce management, data analytics and augmentation, business intelligence, route optimization, cash management, task management shift management, asset track, real-time alerts, cloud communications, and communications infrastructure services and products through consulting, design, construction, and maintenance. It serves public and private sector clients for logistics, communications, information security, and infrastructure projects and operations in Serbia, Australia, the United States, and internationally. The company was incorporated in 2015 and is headquartered in New York, New York.
Visit WebsiteEarnings History & Surprises
GTSWQEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2022 | May 16, 2022 | $-0.18 | $-0.06 | +66.7% | ✓ BEAT |
Q1 2022 | Feb 14, 2022 | — | — | — | — |
Q4 2021 | Nov 13, 2021 | — | — | — | — |
Q1 2021 | Mar 31, 2021 | — | $-0.08 | — | — |
Q1 2020 | Mar 31, 2020 | — | $0.05 | — | — |
Latest News
Frequently Asked Questions about GTSWQ
What is GTSWQ's current stock price?
What is the analyst price target for GTSWQ?
What sector is GetSwift Technologies Limited in?
What is GTSWQ's market cap?
Does GTSWQ pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to GTSWQ for comparison