HSW.L Stock - Hostelworld Group plc
Unlock GoAI Insights for HSW.L
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $92.00M | $93.26M | $69.69M | $16.90M | $15.36M |
| Gross Profit | $73.00M | $52.64M | $57.11M | $5.79M | $2.15M |
| Gross Margin | 79.3% | 56.4% | 82.0% | 34.2% | 14.0% |
| Operating Income | $11.30M | $4.98M | $-13,611,000 | $-33,077,000 | $-50,257,000 |
| Net Income | $9.10M | $5.14M | $-17,263,000 | $-36,016,000 | $-48,857,000 |
| Net Margin | 9.9% | 5.5% | -24.8% | -213.1% | -318.0% |
| EPS | $0.07 | $0.04 | $-0.15 | $-0.31 | $-0.46 |
Hostelworld Group plc operates an online booking platform worldwide. The company offers software and data processing services that facilitate hostel, B&B, hotel, and other accommodation bookings. The company also provides business information consulting and marketing planning services; and marketing, and research and development services. In addition, it is engaged in technology trading business. It operates approximately 1,100 hostels. Hostelworld Group plc was founded in 1999 and is based in Dublin, Ireland.
Visit WebsiteEarnings History & Surprises
HSW.LEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Mar 18, 2026 | — | — | — | — |
Q1 2025 | Mar 20, 2025 | — | $0.04 | — | — |
Q3 2024 | Aug 8, 2024 | — | $0.02 | — | — |
Q1 2024 | Mar 21, 2024 | — | $0.08 | — | — |
Q3 2023 | Aug 17, 2023 | $-0.02 | $-0.05 | -173.6% | ✗ MISS |
Q1 2023 | Mar 22, 2023 | — | $-0.02 | — | — |
Q2 2022 | Jun 30, 2022 | — | $-0.11 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-0.11 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.15 | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.24 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-0.17 | — | — |
Q4 2019 | Dec 31, 2019 | — | $0.02 | — | — |
Q2 2019 | Jun 30, 2019 | — | $0.06 | — | — |
Q4 2018 | Dec 31, 2018 | — | $0.03 | — | — |
Q2 2018 | Jun 30, 2018 | — | $0.02 | — | — |
Q4 2017 | Dec 31, 2017 | — | $0.06 | — | — |
Q2 2017 | Jun 30, 2017 | — | $0.04 | — | — |
Q4 2016 | Dec 31, 2016 | — | $0.05 | — | — |
Q2 2016 | Jun 30, 2016 | — | $-0.04 | — | — |
Q4 2015 | Dec 31, 2015 | — | $2.09 | — | — |
Latest News
Frequently Asked Questions about HSW.L
What is HSW.L's current stock price?
What is the analyst price target for HSW.L?
What sector is Hostelworld Group plc in?
What is HSW.L's market cap?
Does HSW.L pay dividends?
Similar Stocks
Consumer Cyclical SectorExplore stocks similar to HSW.L for comparison