IAM.PA Stock - Itissalat Al-Maghrib (IAM) S.A.
Unlock GoAI Insights for IAM.PA
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $36.70B | $36.79B | $36.79B | $35.79B | $36.77B |
| Gross Profit | $31.80B | $27.41B | $31.85B | $30.67B | $31.35B |
| Gross Margin | 86.6% | 74.5% | 86.6% | 85.7% | 85.3% |
| Operating Income | $6.06B | $11.61B | $8.99B | $11.57B | $12.02B |
| Net Income | $1.80B | $5.28B | $2.75B | $6.01B | $5.42B |
| Net Margin | 4.9% | 14.4% | 7.5% | 16.8% | 14.7% |
| EPS | $2.05 | $6.01 | $3.13 | $6.83 | $6.17 |
Itissalat Al-Maghrib (IAM) S.A., together with its subsidiaries, provides various telecommunication services in Morocco and internationally. It offers mobile, fixed-line, Internet, and fixed-line broadband telecommunication services, as well as sells mobile terminals, broadband equipment, and connected objects and accessories. The company was founded in 1998 and is based in Rabat, Morocco. As of October 28, 2021, Itissalat Al-Maghrib (IAM) S.A. operates as subsidiary of Emirates Telecommunications Group Company PJSC.
Visit WebsiteEarnings History & Surprises
IAM.PAEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Feb 13, 2026 | — | — | — | — |
Q3 2025 | Jul 22, 2025 | — | $4.68 | — | — |
Q1 2025 | Feb 14, 2025 | — | $0.32 | — | — |
Q4 2024 | Oct 25, 2024 | — | $-0.12 | — | — |
Q2 2024 | Apr 26, 2024 | — | $0.25 | — | — |
Q4 2023 | Oct 20, 2023 | — | $0.30 | — | — |
Q1 2023 | Mar 31, 2023 | — | $0.24 | — | — |
Q4 2022 | Nov 30, 2022 | — | $0.04 | — | — |
Q1 2022 | Feb 18, 2022 | — | $0.33 | — | — |
Q4 2021 | Oct 26, 2021 | — | $0.29 | — | — |
Q1 2021 | Feb 19, 2021 | — | $0.36 | — | — |
Q4 2020 | Nov 25, 2020 | — | $0.20 | — | — |
Q2 2020 | Apr 20, 2020 | — | $1.78 | — | — |
Q4 2019 | Oct 21, 2019 | — | $0.31 | — | — |
Q2 2019 | Apr 22, 2019 | — | $0.31 | — | — |
Q4 2018 | Oct 22, 2018 | — | $0.31 | — | — |
Q2 2018 | Apr 23, 2018 | — | $0.31 | — | — |
Q4 2017 | Oct 23, 2017 | — | $0.29 | — | — |
Q2 2017 | Apr 24, 2017 | — | $0.28 | — | — |
Q3 2016 | Jul 25, 2016 | — | $0.30 | — | — |
Latest News
Frequently Asked Questions about IAM.PA
What is IAM.PA's current stock price?
What is the analyst price target for IAM.PA?
What sector is Itissalat Al-Maghrib (IAM) S.A. in?
What is IAM.PA's market cap?
Does IAM.PA pay dividends?
Similar Stocks
Communication Services SectorExplore stocks similar to IAM.PA for comparison