IMPUF Stock - Impala Platinum Holdings Limited
Unlock GoAI Insights for IMPUF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $85.46B | $86.40B | $106.59B | $118.33B | $129.57B |
| Gross Profit | $2.44B | $5.47B | $22.34B | $41.28B | $53.45B |
| Gross Margin | 2.9% | 6.3% | 21.0% | 34.9% | 41.3% |
| Operating Income | $2.39B | $3.40B | $21.50B | $45.56B | $55.15B |
| Net Income | $761.00M | $-17,313,000,000 | $4.91B | $32.05B | $47.03B |
| Net Margin | 0.9% | -20.0% | 4.6% | 27.1% | 36.3% |
| EPS | $0.84 | $-19.29 | $5.77 | $38.56 | $59.96 |
Impala Platinum Holdings Limited engages in the mining, processing, refining, and marketing platinum group metals (PGMs). The company produces platinum, palladium, rhodium, nickel, and by-products. It has operations on the PGM-bearing ore bodies, including the Bushveld Complex located in South Africa; and the Great Dyke situated in Zimbabwe. The company also owns and operates the Lac des Iles Mine located northwest of Thunder Bay, Ontario, Canada. Impala Platinum Holdings Limited is based in Sandton, South Africa.
Visit WebsiteEarnings History & Surprises
IMPUFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Feb 25, 2026 | — | — | — | — |
Q3 2025 | Aug 28, 2025 | — | $-1.23 | — | — |
Q2 2025 | Apr 23, 2025 | — | $0.11 | — | — |
Q4 2024 | Oct 30, 2024 | — | $-1.14 | — | — |
Q2 2024 | Apr 30, 2024 | — | $0.10 | — | — |
Q2 2023 | Jun 30, 2023 | — | $-0.55 | — | — |
Q4 2022 | Dec 31, 2022 | — | $0.96 | — | — |
Q2 2022 | Jun 30, 2022 | — | $1.31 | — | — |
Q4 2021 | Dec 31, 2021 | — | $1.06 | — | — |
Q2 2021 | Jun 30, 2021 | — | $1.93 | — | — |
Q4 2020 | Dec 31, 2020 | — | $2.03 | — | — |
Q2 2020 | Jun 30, 2020 | $0.09 | $0.86 | +908.5% | ✓ BEAT |
Q4 2019 | Dec 31, 2019 | $0.41 | $0.28 | -30.7% | ✗ MISS |
Q2 2019 | Jun 30, 2019 | — | $-0.08 | — | — |
Q4 2018 | Dec 31, 2018 | — | $0.23 | — | — |
Q2 2018 | Jun 30, 2018 | — | $-1.06 | — | — |
Q4 2017 | Dec 31, 2017 | — | $-0.02 | — | — |
Q2 2017 | Jun 30, 2017 | — | $-0.83 | — | — |
Q4 2016 | Dec 31, 2016 | — | $-0.04 | — | — |
Q2 2016 | Jun 30, 2016 | — | $-0.02 | — | — |
Latest News
Frequently Asked Questions about IMPUF
What is IMPUF's current stock price?
What is the analyst price target for IMPUF?
What sector is Impala Platinum Holdings Limited in?
What is IMPUF's market cap?
Does IMPUF pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to IMPUF for comparison