IVH Stock - Ivy Funds - Delaware Ivy High Income Opportunities Fund
Unlock GoAI Insights for IVH
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Revenue | $-46,393,718 | $38.90M | $-3,195,000 | $7.57M | $15.29M |
| Gross Profit | $-46,393,718 | $38.90M | $-3,195,000 | $7.57M | $8.08M |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 52.9% |
| Operating Income | $-45,404,311 | $38.54M | $-4,067,000 | $6.89M | $22.56M |
| Net Income | $-46,753,800 | $38.54M | $-4,067,000 | $6.89M | $14.95M |
| Net Margin | 100.8% | 99.1% | 127.3% | 91.0% | 97.8% |
| EPS | $-2.82 | $2.32 | $-0.24 | $0.41 | $0.90 |
Ivy Funds - Delaware Ivy High Income Opportunities Fund is a closed ended fixed income mutual fund launched and managed by Ivy Investment Management Company. The fund invests in fixed income markets across the globe. It seeks to invest in securities of companies operating across diversified sectors. The fund primarily invests in high-yield corporate bonds of various maturities, secured loans, and other corporate fixed-income instruments, which are rated below investment grade (below Baa3 by Moody's or below BBB- by either S&P or Fitch). Ivy Funds - Delaware Ivy High Income Opportunities Fund was formed on May 29, 2013 and is domiciled in the United States.
Visit WebsiteEarnings History & Surprises
IVHEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2020 | Mar 31, 2020 | — | $-2.71 | — | — |
Q3 2019 | Sep 30, 2019 | — | $0.39 | — | — |
Q3 2018 | Sep 30, 2018 | — | $0.68 | — | — |
Q3 2017 | Sep 30, 2017 | — | $0.78 | — | — |
Q1 2017 | Mar 31, 2017 | — | $1.38 | — | — |
Q3 2016 | Sep 30, 2016 | — | $2.16 | — | — |
Q1 2016 | Mar 31, 2016 | — | $-0.50 | — | — |
Q3 2015 | Sep 30, 2015 | — | $-1.65 | — | — |
Q1 2015 | Mar 31, 2015 | — | $-0.15 | — | — |
Latest News
Frequently Asked Questions about IVH
What is IVH's current stock price?
What is the analyst price target for IVH?
What sector is Ivy Funds - Delaware Ivy High Income Opportunities Fund in?
What is IVH's market cap?
Does IVH pay dividends?
Similar Stocks
Financial Services SectorExplore stocks similar to IVH for comparison