KDDIF Stock - KDDI Corporation
Unlock GoAI Insights for KDDIF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $5.92T | $5.75T | $5.67T | $5.45T | $5.31T |
| Gross Profit | $2.51T | $2.43T | $2.41T | $2.46T | $2.38T |
| Gross Margin | 42.4% | 42.2% | 42.5% | 45.2% | 44.9% |
| Operating Income | $1.12T | $926.85B | $1.00T | $1.06T | $1.04T |
| Net Income | $685.68B | $637.87B | $679.11B | $672.49B | $651.50B |
| Net Margin | 11.6% | 11.1% | 12.0% | 12.3% | 12.3% |
| EPS | $169.33 | $301.26 | $310.25 | $300.03 | $284.16 |
KDDI Corporation provides telecommunications services in Japan and internationally. It operates in two segments, Personal Services and Business Services. The Personal Services segment offers smartphone, mobile phone, and other mobile communication services, as well as fixed-line services under the au Hikari brand; MVNO services; mobile services under the au brand; and voice communications, data transmission, FTTH services, and CATV services. It also provides smartphone-centric payment, financial, and other services through au PAY gateway; au HOME, an IoT service that watches over pets using sensors and cameras; au Denki to conserve energy usage; AEON, an English conversation school. The Business Services segment offers data center services to corporate customers under the TELEHOUSE brand; and various solutions for network and cloud services, smartphones, and other devices. It is also involved in the provision of broadcasting, wireless broadband, mail order, IT support, call center, and temporary personnel services; and design, construction, maintenance, and operation support for communication equipment and submarine cable. The company was founded in 1953 and is headquartered in Tokyo, Japan.
Visit WebsiteEarnings History & Surprises
KDDIFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 12, 2026 | — | — | — | — |
Q1 2026 | Feb 4, 2026 | — | — | — | — |
Q4 2025 | Nov 6, 2025 | $0.33 | $0.00 | -99.3% | ✗ MISS |
Q3 2025 | Aug 1, 2025 | $0.32 | $0.30 | -8.4% | ✗ MISS |
Q2 2025 | May 14, 2025 | $0.29 | $0.26 | -11.8% | ✗ MISS |
Q1 2025 | Feb 5, 2025 | $0.30 | $0.61 | +106.2% | ✓ BEAT |
Q4 2024 | Nov 1, 2024 | $0.31 | $86.23 | +28089.0% | ✓ BEAT |
Q3 2024 | Aug 2, 2024 | $0.27 | $84.98 | +31200.2% | ✓ BEAT |
Q2 2024 | May 10, 2024 | $73.20 | $44.26 | -39.5% | ✗ MISS |
Q1 2024 | Feb 2, 2024 | $86.00 | $84.61 | -1.6% | ✗ MISS |
Q4 2023 | Nov 2, 2023 | $77.90 | $89.77 | +15.2% | ✓ BEAT |
Q3 2023 | Jul 28, 2023 | $90.30 | $82.02 | -9.2% | ✗ MISS |
Q2 2023 | May 11, 2023 | $64.70 | $67.19 | +3.8% | ✓ BEAT |
Q1 2023 | Feb 2, 2023 | $90.72 | $81.79 | -9.8% | ✗ MISS |
Q4 2022 | Nov 2, 2022 | $82.70 | $74.07 | -10.4% | ✗ MISS |
Q3 2022 | Jul 29, 2022 | $88.51 | $87.01 | -1.7% | ✗ MISS |
Q2 2022 | May 13, 2022 | $53.36 | $53.28 | -0.1% | ✗ MISS |
Q1 2022 | Jan 28, 2022 | $77.64 | $86.20 | +11.0% | ✓ BEAT |
Q4 2021 | Oct 29, 2021 | $80.27 | $76.21 | -5.1% | ✗ MISS |
Q3 2021 | Jul 30, 2021 | $81.14 | $84.04 | +3.6% | ✓ BEAT |
Latest News
Frequently Asked Questions about KDDIF
What is KDDIF's current stock price?
What is the analyst price target for KDDIF?
What sector is KDDI Corporation in?
What is KDDIF's market cap?
Does KDDIF pay dividends?
Similar Stocks
Communication Services SectorExplore stocks similar to KDDIF for comparison