LEJUY Stock - Leju Holdings Limited
Unlock GoAI Insights for LEJUY
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Revenue | $316.85M | $343.18M | $534.12M | $719.53M | $692.60M |
| Gross Profit | $293.76M | $312.58M | $478.32M | $645.76M | $624.31M |
| Gross Margin | 92.7% | 91.1% | 89.6% | 89.7% | 90.1% |
| Operating Income | $-58,740,859 | $-105,624,755 | $-166,747,022 | $24.12M | $-251,718 |
| Net Income | $-55,934,159 | $-89,668,194 | $-150,933,535 | $19.30M | $11.52M |
| Net Margin | -17.7% | -26.1% | -28.3% | 2.7% | 1.7% |
| EPS | $-40.70 | $-654.30 | $-1104.50 | $14.20 | $8.50 |
Leju Holdings Limited, through its subsidiaries, provides online to offline (O2O) real estate services in the People's Republic of China. The company offers real estate e-commerce and online advertising services through its online platform, various mobile applications, and Weixin mini programs. Its O2O services for new residential properties include selling discount coupons; facilitating online property viewing, physical property visits, marketing events, and pre-sale customer support; and issuing commission coupons, as well as provides information platform to individual brokers. The company also provides advertisement placement services to advertisers, primarily property developers through online cross-media and cross-platform product portfolio; and brand promotion services to advertisers, including real estate developers and home furnishing suppliers. In addition, it offers Leju Finance, an online platform that provides information and news on the real estate industry, market, and developers featuring their financial performances. The company was incorporated in 2013 and is headquartered in Beijing, the People's Republic of China. Leju Holdings Limited operates as a subsidiary of E-House (China) Enterprise Holdings Limited.
Visit WebsiteEarnings History & Surprises
LEJUYEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2024 | May 14, 2024 | — | $-2.71 | — | — |
Q4 2023 | Dec 27, 2023 | — | — | — | — |
Q2 2023 | Jun 30, 2023 | — | $-1.42 | — | — |
Q4 2022 | Dec 31, 2022 | — | $-2.78 | — | — |
Q2 2022 | Jun 30, 2022 | — | $-3.86 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-7.52 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-3.50 | — | — |
Q2 2020 | Jun 30, 2020 | — | $0.11 | — | — |
Latest News
Frequently Asked Questions about LEJUY
What is LEJUY's current stock price?
What is the analyst price target for LEJUY?
What sector is Leju Holdings Limited in?
What is LEJUY's market cap?
Does LEJUY pay dividends?
Similar Stocks
Real Estate SectorExplore stocks similar to LEJUY for comparison