LFCOF Stock - Lift & Co. Corp.
Unlock GoAI Insights for LFCOF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2018 |
|---|---|
| Revenue | $5.77M |
| Gross Profit | $3.45M |
| Gross Margin | 59.7% |
| Operating Income | $-7,239,123 |
| Net Income | $-7,956,982 |
| Net Margin | -137.8% |
| EPS | $-0.13 |
Lift & Co. Corp. operates as a cannabis-focused technology and media company in Canada. The company monetizes a platform of advertising solutions, events, and data insights to cannabis businesses and consumers for making better-informed decisions. It operates a product-comparison resource of federally regulated cannabis products; provides customized marketing solutions and data-backed insights into consumer and product trends; offers a cannabis retail training program; and connects businesses and consumers through its digital platform and industry leading events. The company categorizes its platform of products in the categories of consumer marketing, trade marketing, data insights, and event marketing. Lift & Co. Corp. is based in Toronto, Canada.
Visit WebsiteEarnings History & Surprises
LFCOFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2020 | Feb 4, 2020 | — | $-0.02 | — | — |
Q4 2019 | Dec 31, 2019 | — | $-0.02 | — | — |
Q4 2019 | Nov 29, 2019 | — | $-0.02 | — | — |
Q3 2019 | Sep 30, 2019 | — | $-0.03 | — | — |
Q3 2019 | Aug 21, 2019 | — | $0.01 | — | — |
Q2 2019 | Jun 30, 2019 | — | $0.01 | — | — |
Q1 2019 | Mar 31, 2019 | — | $-0.04 | — | — |
Q1 2019 | Mar 31, 2019 | — | $-0.03 | — | — |
Q4 2018 | Dec 31, 2018 | — | $0.00 | — | — |
Q3 2018 | Sep 30, 2018 | — | $-0.04 | — | — |
Q2 2018 | Jun 30, 2018 | — | $-0.00 | — | — |
Q1 2018 | Mar 31, 2018 | — | $-0.01 | — | — |
Q3 2017 | Sep 30, 2017 | — | $-0.01 | — | — |
Q2 2017 | Jun 30, 2017 | — | $-0.01 | — | — |
Latest News
Frequently Asked Questions about LFCOF
What is LFCOF's current stock price?
What is the analyst price target for LFCOF?
What sector is Lift & Co. Corp. in?
What is LFCOF's market cap?
Does LFCOF pay dividends?
Similar Stocks
Healthcare SectorExplore stocks similar to LFCOF for comparison