MCRNT.TA Stock - Micronet Ltd
Unlock GoAI Insights for MCRNT.TA
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $3.33M | $2.72M | $5.55M | $13.98M | $6.75M |
| Gross Profit | $-3,892,000 | $-2,557,000 | $727,000 | $4.61M | $-2,098,000 |
| Gross Margin | -116.8% | -93.9% | 13.1% | 33.0% | -31.1% |
| Operating Income | $-9,155,000 | $-12,705,000 | $-8,293,000 | $1.27M | $-12,594,000 |
| Net Income | $-8,464,000 | $-11,712,000 | $-7,878,000 | $818,000 | $-12,656,000 |
| Net Margin | -253.9% | -430.1% | -142.0% | 5.8% | -187.6% |
| EPS | $-0.90 | $-1.25 | $-0.85 | $0.12 | $-2.16 |
Micronet Ltd develops, manufactures, and markets mobile computing platforms for integration into fleet and mobile workforce management solutions. It offers Micronet SmarTab, an android rugged tablet designed for in vehicle and out of vehicle use; Micronet SmartCam, an all-in-one video telematics device; and Micronet SmartHub, a telematics on board computer. The company's products are used in various vertical markets, including long and short-haul trucking, public transportation, infrastructure, utilities, government, construction, waste management, public safety, and field services. The company was incorporated in 1982 and is based in Herzliya, Israel.
Visit WebsiteEarnings History & Surprises
MCRNT.TAEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2025 | Feb 12, 2025 | — | — | — | — |
Q2 2024 | Jun 30, 2024 | — | $-0.38 | — | — |
Q1 2024 | Mar 31, 2024 | — | $-0.38 | — | — |
Q1 2024 | Feb 13, 2024 | — | $-0.37 | — | — |
Q1 2024 | Jan 17, 2024 | — | $-0.37 | — | — |
Q2 2023 | Jun 30, 2023 | — | $-0.26 | — | — |
Q1 2023 | Mar 31, 2023 | — | $-0.26 | — | — |
Q4 2022 | Dec 31, 2022 | — | $-0.21 | — | — |
Q3 2022 | Sep 30, 2022 | — | $-0.21 | — | — |
Q2 2022 | Jun 30, 2022 | — | $-0.21 | — | — |
Q1 2022 | Mar 31, 2022 | — | $-0.21 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-0.22 | — | — |
Q3 2021 | Sep 30, 2021 | — | $1.51 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.23 | — | — |
Q1 2021 | Mar 31, 2021 | — | $-0.45 | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.12 | — | — |
Q3 2020 | Sep 30, 2020 | — | $-0.52 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-16.95 | — | — |
Q1 2020 | Mar 31, 2020 | — | $-1.88 | — | — |
Q4 2019 | Dec 31, 2019 | — | $-0.49 | — | — |
Latest News
Frequently Asked Questions about MCRNT.TA
What is MCRNT.TA's current stock price?
What is the analyst price target for MCRNT.TA?
What sector is Micronet Ltd in?
What is MCRNT.TA's market cap?
Does MCRNT.TA pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to MCRNT.TA for comparison