MTLZF Stock - Metall Zug AG
Unlock GoAI Insights for MTLZF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $283.42M | $494.71M | $645.94M | $661.89M | $823.54M |
| Gross Profit | $90.95M | $151.65M | $226.69M | $228.21M | $261.41M |
| Gross Margin | 32.1% | 30.7% | 35.1% | 34.5% | 31.7% |
| Operating Income | $57.95M | $13.75M | $34.33M | $20.67M | $-2,178,000 |
| Net Income | $52.59M | $22.22M | $129.98M | $48.78M | $14.31M |
| Net Margin | 18.6% | 4.5% | 20.1% | 7.4% | 1.7% |
| EPS | $116.87 | $49.49 | $289.96 | $108.83 | $31.93 |
Metall Zug AG, through its subsidiaries, engages in the wire processing, medical devices, infection control, technologycluster and infrastructure, and other businesses in Switzerland, rest of Europe, the Americas, the Asia Pacific, and internationally. The company's Wire Processing business unit develops, produces, and distributes semiautomatic and fully automatic machines for cutting and stripping, crimping, sealing, twisting, tinning, printing, quality control, and process and test automation for various wires and cables. This segment also offers software packages for optimizing machine efficiency and utilization for complex applications and connection of data. Its Medical Devices business unit develops, produces, and distributes diagnosis and microsurgery products primarily in the fields of ophthalmology, as well as covers applications in the fields of pulmonology and measuring instruments. This business unit offers diagnostics products, including slit lamps, biometry, perimetry, tonometer, and practice management software for clinics and opticians, as well as practice equipment; and surgical products, such as microscopes, floor and roof stands, and accessories. The company's Infection Control business unit provides cleaning, disinfection, and sterilization solutions that are used in hospitals. Its Technologycluster & Infrastructure business unit engages in the management and development of real estate. The company's Others business unit offers cleaning, disinfection and sterilization systems and solutions primarily for use in the pharmaceutical industry; and professional appliances and integrated solutions, such as dishwasher and cooking technology, cleaning agents, and care systems for the hotel and catering industry, care homes, and hospitals. Metall Zug AG was founded in 1887 and is headquartered in Zug, Switzerland.
Visit WebsiteEarnings History & Surprises
MTLZFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Mar 23, 2026 | — | — | — | — |
Q3 2025 | Aug 25, 2025 | — | — | — | — |
Q1 2025 | Mar 24, 2025 | — | — | — | — |
Q4 2024 | Dec 31, 2024 | — | $-7.27 | — | — |
Q3 2024 | Sep 1, 2024 | — | — | — | — |
Q3 2024 | Aug 19, 2024 | — | $137.80 | — | — |
Q2 2024 | Apr 26, 2024 | — | — | — | — |
Q4 2023 | Dec 31, 2023 | — | $31.79 | — | — |
Q2 2023 | Jun 30, 2023 | — | $24.81 | — | — |
Q1 2023 | Mar 13, 2023 | — | — | — | — |
Q4 2022 | Dec 31, 2022 | — | $278.01 | — | — |
Q2 2022 | Jun 30, 2022 | — | $34.28 | — | — |
Q1 2022 | Mar 15, 2022 | — | — | — | — |
Q4 2021 | Dec 31, 2021 | — | $64.63 | — | — |
Q2 2021 | Jun 30, 2021 | — | $53.83 | — | — |
Q1 2021 | Mar 18, 2021 | — | — | — | — |
Q4 2020 | Dec 31, 2020 | — | $49.72 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-12.73 | — | — |
Q1 2020 | Mar 19, 2020 | — | — | — | — |
Q4 2019 | Dec 31, 2019 | — | $79.98 | — | — |
Latest News
Frequently Asked Questions about MTLZF
What is MTLZF's current stock price?
What is the analyst price target for MTLZF?
What sector is Metall Zug AG in?
What is MTLZF's market cap?
Does MTLZF pay dividends?
Similar Stocks
Industrials SectorExplore stocks similar to MTLZF for comparison