NATUF Stock - North American Tungsten Corporation Ltd.
Unlock GoAI Insights for NATUF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|
| Revenue | $85.21M | $79.82M | $107.52M | $55.65M | $13.44M |
| Gross Profit | $5.12M | $-133,000 | $13.86M | $-6,942,085 | $-8,515,000 |
| Gross Margin | 6.0% | -0.2% | 12.9% | -12.5% | -63.3% |
| Operating Income | $136,000 | $-7,174,000 | $-10,737,000 | $-15,334,000 | $-11,089,000 |
| Net Income | $-6,646,000 | $-13,266,000 | $-9,843,000 | $-15,475,000 | $-11,937,000 |
| Net Margin | -7.8% | -16.6% | -9.2% | -27.8% | -88.8% |
| EPS | $-0.03 | $-0.06 | $-0.04 | $-0.07 | $-0.06 |
North American Tungsten Corporation Ltd., a tungsten mining company, engages in the acquisition, exploration, development, and processing of tungsten ores and concentrates. It owns interests in the Cantung mine in the Northwest Territories; the Mactung mineral property on the border of Yukon and Northwest Territories; and other tungsten exploration prospects. The company sells its products in Europe, North America, and Asia. North American Tungsten Corporation Ltd. was incorporated in 1979 and is headquartered in Vancouver, Canada.
Visit WebsiteEarnings History & Surprises
NATUFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2013 | Feb 28, 2013 | — | $-0.02 | — | — |
Q1 2012 | Jan 30, 2012 | — | $-0.02 | — | — |
Q1 2009 | Jan 29, 2009 | — | — | — | — |
Q3 2008 | Aug 28, 2008 | — | — | — | — |
Q2 2008 | May 30, 2008 | — | $-0.04 | — | — |
Q1 2008 | Jan 28, 2008 | — | $-0.02 | — | — |
Q3 2007 | Aug 28, 2007 | $0.02 | $0.02 | 0.0% | = MET |
Latest News
Frequently Asked Questions about NATUF
What is NATUF's current stock price?
What is the analyst price target for NATUF?
What sector is North American Tungsten Corporation Ltd. in?
What is NATUF's market cap?
Does NATUF pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to NATUF for comparison