NOM Stock - Nuveen Missouri Quality Municipal Income Fund
Unlock GoAI Insights for NOM
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $320,455 | $1.95M | $-1,079,798 | $-2,896,236 | $2.52M |
| Gross Profit | $-476,942 | $969,312 | $-1,401,064 | $1.80M | $1.93M |
| Gross Margin | -148.8% | 49.7% | 129.8% | -62.3% | 76.5% |
| Operating Income | $-716,072 | $1.55M | $1.47M | $1.38M | $1.50M |
| Net Income | $-716,072 | $852,263 | $-1,198,674 | $-3,018,383 | $2.41M |
| Net Margin | -223.5% | 43.7% | 111.0% | 104.2% | 95.5% |
| EPS | $-0.30 | $0.36 | $-0.51 | $-1.28 | $1.02 |
Nuveen Missouri Quality Municipal Income Fund is a closed ended fixed income mutual fund launched by Nuveen Investments, Inc. The fund is co-managed by Nuveen Fund Advisors LLC and Nuveen Asset Management, LLC. It invests in the fixed income markets of Missouri. The fund invests in undervalued municipal securities and other related investments the income from which is exempt from regular federal and Missouri income taxes. It seeks to invest in investment grade securities. The fund employs fundamental analysis with a focus on bottom-up stock picking approach to create its portfolio. It benchmarks the performance of its portfolio against Standard & Poor's (S&P) Missouri Municipal Bond Index and Standard & Poor's (S&P) National Municipal Bond Index. The fund was formerly known as Nuveen Missouri Premium Income Municipal Fund. Nuveen Missouri Quality Municipal Income Fund was formed on March 29, 1993 and is domiciled in the United States.
Visit WebsiteEarnings History & Surprises
NOMEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2025 | Apr 11, 2025 | — | $0.56 | — | — |
Q2 2024 | May 30, 2024 | — | $0.12 | — | — |
Q2 2024 | Apr 12, 2024 | — | $0.24 | — | — |
Q2 2023 | May 31, 2023 | — | $0.12 | — | — |
Q4 2022 | Nov 30, 2022 | — | $-0.63 | — | — |
Q2 2022 | May 31, 2022 | — | $-0.71 | — | — |
Q4 2021 | Nov 30, 2021 | — | $0.06 | — | — |
Q2 2021 | May 31, 2021 | — | $0.19 | — | — |
Q4 2020 | Nov 30, 2020 | — | $0.33 | — | — |
Q2 2020 | May 31, 2020 | — | $-0.09 | — | — |
Q4 2019 | Nov 30, 2019 | — | $0.38 | — | — |
Q2 2019 | May 31, 2019 | — | $0.94 | — | — |
Q4 2018 | Nov 30, 2018 | — | $-0.07 | — | — |
Q2 2018 | May 31, 2018 | — | $0.09 | — | — |
Q4 2017 | Nov 30, 2017 | — | $0.06 | — | — |
Q2 2017 | May 31, 2017 | — | $0.79 | — | — |
Q4 2016 | Nov 30, 2016 | — | $-0.58 | — | — |
Q2 2016 | May 31, 2016 | — | $0.79 | — | — |
Q4 2015 | Nov 30, 2015 | — | $0.48 | — | — |
Q2 2015 | May 31, 2015 | — | $0.08 | — | — |
Latest News
Frequently Asked Questions about NOM
What is NOM's current stock price?
What is the analyst price target for NOM?
What sector is Nuveen Missouri Quality Municipal Income Fund in?
What is NOM's market cap?
Does NOM pay dividends?
Similar Stocks
Financial Services SectorExplore stocks similar to NOM for comparison