OSM.AX Stock - Osmond Resources Limited
Unlock GoAI Insights for OSM.AX
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $30,744 | $157,679 | $51,447 | N/A | N/A |
| Gross Profit | $30,744 | $157,679 | $51,447 | N/A | N/A |
| Gross Margin | 100.0% | 100.0% | 100.0% | N/A | N/A |
| Operating Income | $-13,690,222 | $-1,422,783 | $-881,896 | $-670,346 | $-7,210 |
| Net Income | $-13,839,916 | $-1,424,013 | $-830,449 | $-859,506 | $-7,210 |
| Net Margin | -45016.6% | -903.1% | -1614.2% | N/A | N/A |
| EPS | $-0.17 | $-0.02 | $-0.02 | $-0.02 | $-0.00 |
Osmond Resources Limited operates as an early-stage mineral exploration and development company in Australia. It primarily explores for gold, nickel, copper, and rare earth elements. The company holds Yumbarra project comprising EL6417 license located in the western Eyre Peninsula region of South Australia; and Sandford project, which includes EL6958 license located in western Victoria. It also holds Fowler project that includes EL6603 and EL6604 licenses located in the far west of South Australia; Tallacootra project, which includes EL6615 license situated on the western margin of the Fowler domain in the far west of South Australia; and Coorabie Shear Zone project consisting of EL6692 license located on the eastern margin of the Fowler domain in the far west of South Australia. The company was incorporated in 2021 and is based in Melbourne, Australia.
Visit WebsiteEarnings History & Surprises
OSM.AXEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2024 | Dec 31, 2024 | — | $-0.11 | — | — |
Q4 2024 | Nov 28, 2024 | — | $-0.01 | — | — |
Q4 2023 | Dec 30, 2023 | — | $-0.01 | — | — |
Q2 2023 | Jun 30, 2023 | — | $-0.01 | — | — |
Q4 2022 | Dec 31, 2022 | — | $-0.01 | — | — |
Q2 2022 | Jun 30, 2022 | — | $-0.01 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-0.00 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.00 | — | — |
Q4 2020 | Dec 30, 2020 | — | $-0.00 | — | — |
Latest News
Frequently Asked Questions about OSM.AX
What is OSM.AX's current stock price?
What is the analyst price target for OSM.AX?
What sector is Osmond Resources Limited in?
What is OSM.AX's market cap?
Does OSM.AX pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to OSM.AX for comparison