OSUR Stock - OraSure Technologies, Inc.
Unlock GoAI Insights for OSUR
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $185.83M | $405.47M | $387.48M | $233.67M | $171.72M |
| Gross Profit | $79.39M | $179.42M | $148.44M | $117.60M | $101.87M |
| Gross Margin | 42.7% | 44.2% | 38.3% | 50.3% | 59.3% |
| Operating Income | $-28,250,000 | $32.68M | $-22,156,000 | $-10,164,000 | $-5,177,000 |
| Net Income | $-19,500,000 | $53.66M | $-17,133,000 | $-22,998,000 | $-14,922,000 |
| Net Margin | -10.5% | 13.2% | -4.4% | -9.8% | -8.7% |
| EPS | $-0.26 | $0.73 | $-0.25 | $-0.32 | $-0.22 |
OraSure Technologies, Inc., together with its subsidiaries, develops, manufactures, markets, and sells oral fluid diagnostic products and specimen collection devices in the United States, Europe, and internationally. It operates in two segments, Diagnostics and Molecular Solutions. The company's principal products include InteliSwab COVID-19 rapid test, InteliSwab COVID-19 rapid test pro, InteliSwab COVID-19 rapid test rx, OraQuick Rapid HIV test, OraQuick In-Home HIV test, OraQuick HIV self-test, OraQuick HCV rapid antibody test, OraQuick Ebola rapid antigen test, OraSure oral fluid collection device used in conjunction with screening and confirmatory tests for HIV-1 antibodies; Intercept drug testing systems; immunoassay tests and reagents; and Q.E.D. saliva alcohol test. It also offers genomic products under the Oragene and ORAcollect brands; microbiome collection products; and GenoFIND genomics laboratory services. In addition, the company provides ORAcollect, RNA and OMNIgene, and RAL collection devices for use in connection with COVID-19 molecular testing; offers Colli-Pee collection device for the volumetric collection of first void urine; and manufactures and sells kits that are used to collect, stabilize, transport, and store samples of genetic material for molecular testing in the academic research and commercial applications, including ancestry, disease risk management, lifestyle, and animal testing. Further, it provides other diagnostic products, such as immunoassays and other in vitro diagnostic tests. The company markets its products to clinical laboratories, hospitals, clinics, community-based organizations and other public health organizations, distributors, government agencies, physicians' offices, and commercial and industrial entities. OraSure Technologies, Inc. was incorporated in 2000 and is headquartered in Bethlehem, Pennsylvania.
Visit WebsiteRating Distribution
Price Targets
Recent Analyst Actions
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| January 3rd 2023 | Evercore ISI | Resumed | In-line | $5 |
Earnings History & Surprises
OSUREPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 5, 2026 | — | — | — | — |
Q1 2026 | Feb 24, 2026 | $-0.17 | — | — | — |
Q4 2025 | Nov 5, 2025 | $-0.16 | $-0.13 | +18.8% | ✓ BEAT |
Q3 2025 | Aug 5, 2025 | $-0.15 | $-0.19 | -26.7% | ✗ MISS |
Q2 2025 | May 7, 2025 | $-0.15 | $-0.18 | -20.0% | ✗ MISS |
Q1 2025 | Feb 25, 2025 | $-0.05 | $-0.06 | -20.0% | ✗ MISS |
Q4 2024 | Nov 6, 2024 | $-0.01 | $-0.01 | -22.1% | ✗ MISS |
Q3 2024 | Aug 6, 2024 | $0.04 | $0.07 | +66.7% | ✓ BEAT |
Q2 2024 | May 8, 2024 | $-0.01 | $0.04 | +766.7% | ✓ BEAT |
Q1 2024 | Feb 27, 2024 | $0.09 | $0.27 | +200.0% | ✓ BEAT |
Q4 2023 | Nov 7, 2023 | $0.07 | $0.27 | +285.7% | ✓ BEAT |
Q3 2023 | Aug 3, 2023 | $-0.06 | $-0.07 | -16.7% | ✗ MISS |
Q2 2023 | May 10, 2023 | $0.14 | $0.37 | +164.3% | ✓ BEAT |
Q1 2023 | Feb 14, 2023 | $0.01 | $0.21 | +2200.1% | ✓ BEAT |
Q4 2022 | Nov 8, 2022 | $0.02 | $0.07 | +274.9% | ✓ BEAT |
Q3 2022 | Aug 9, 2022 | $-0.13 | $-0.26 | -100.0% | ✗ MISS |
Q2 2022 | May 10, 2022 | $-0.14 | $-0.28 | -100.0% | ✗ MISS |
Q1 2022 | Feb 23, 2022 | $-0.16 | $-0.14 | +12.5% | ✓ BEAT |
Q4 2021 | Nov 3, 2021 | $-0.05 | $-0.21 | -320.0% | ✗ MISS |
Q3 2021 | Aug 3, 2021 | $-0.01 | $-0.02 | -148.8% | ✗ MISS |
Latest News
Stephens & Co. Maintains Equal-Weight on OraSure Technologies, Lowers Price Target to $3
➖ NeutralOraSure Technologies Sees Q4 Sales $25.000M-$28.000M vs $31.180M Est
📉 NegativeOraSure Technologies Q3 Adj. EPS $(0.13) Beats $(0.20) Estimate, Sales $27.085M Miss $28.960M Estimate
➖ NeutralOraSure Technologies Mara G. Aspinall Resigns; John P.
📉 NegativeOraSure gains on report investor threatens `adversarial' path on buyout
📉 Negative"Healthcare Entrepreneur Ron Zwanziger Threatens 'Adversarial Path' For Orasure Technologies After Company Rebuffs Takeover Bid, Letter Says" - Reuters Exclusive
📉 NegativeFrequently Asked Questions about OSUR
What is OSUR's current stock price?
What is the analyst price target for OSUR?
What sector is OraSure Technologies, Inc. in?
What is OSUR's market cap?
Does OSUR pay dividends?
Similar Stocks
Healthcare SectorExplore stocks similar to OSUR for comparison