PBL.AX Stock - Parabellum Resources Limited
Unlock GoAI Insights for PBL.AX
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | N/A | $750 | N/A | N/A | N/A |
| Gross Profit | N/A | $750 | N/A | N/A | N/A |
| Gross Margin | N/A | 100.0% | N/A | N/A | N/A |
| Operating Income | $-1,882,938 | $-650,000 | $-3,341,000 | $-742,000 | $-222,000 |
| Net Income | $-1,488,811 | $-4,498,000 | $-3,144,000 | $-791,000 | $-252,000 |
| Net Margin | N/A | -599733.3% | N/A | N/A | N/A |
| EPS | $-0.02 | $-0.07 | $-0.05 | $-0.03 | $-0.02 |
Parabellum Resources Limited, a minerals exploration company, engages in the acquisition, exploration, and development of mineral resource projects in Australia and Mongolia. It explores for copper and gold deposits. The company's projects comprise the Lunns Dam, the Redlands-Whitbarrow, and the Recovery projects located in the Tottenham-Girilambone district of central-west New South Wales; and the Obley project located in the Yeoval district of central New South Wales. It also holds interest in the Khotgor Rare Earths project that covers an area of approximately 20 square kilometers located in the Omnogovi Aimag province of Mongolia. The company was incorporated in 2020 and is based in West Perth, Australia.
Visit WebsiteEarnings History & Surprises
PBL.AXEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2025 | Jun 30, 2025 | — | $-0.00 | — | — |
Q1 2025 | Feb 21, 2025 | — | $-0.02 | — | — |
Q4 2024 | Oct 23, 2024 | — | $-0.00 | — | — |
Q2 2024 | Apr 20, 2024 | — | $-0.07 | — | — |
Q4 2023 | Oct 27, 2023 | — | $-0.01 | — | — |
Q1 2023 | Jan 30, 2023 | — | $-0.05 | — | — |
Q2 2022 | Jun 30, 2022 | — | $-0.01 | — | — |
Q4 2021 | Dec 30, 2021 | — | $-0.04 | — | — |
Latest News
Frequently Asked Questions about PBL.AX
What is PBL.AX's current stock price?
What is the analyst price target for PBL.AX?
What sector is Parabellum Resources Limited in?
What is PBL.AX's market cap?
Does PBL.AX pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to PBL.AX for comparison