PHE.L Stock - PowerHouse Energy Group Plc
Unlock GoAI Insights for PHE.L
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $499,414 | $180,959 | $380,277 | $701,435 | $100,000 |
| Gross Profit | $288,866 | $62,665 | $84,365 | $101,521 | $132 |
| Gross Margin | 57.8% | 34.6% | 22.2% | 14.5% | 0.1% |
| Operating Income | $-2,500,000 | $-2,559,145 | $-5,319,316 | $-2,046,384 | $-15,973,206 |
| Net Income | $-4,705,000 | $-1,428,000 | $-46,199,000 | $-1,870,000 | $-15,837,741 |
| Net Margin | -942.1% | -789.1% | -12148.8% | -266.6% | -15837.7% |
| EPS | $-0.00 | $-0.00 | $-0.01 | $-0.00 | $-0.01 |
PowerHouse Energy Group Plc designs, integrates, delivers, and licenses plastic regeneration processes to generate hydrogen and electrical energy systems in the United Kingdom and internationally. It offers Distributed Modular Generation (DMG), a proprietary advanced thermal conversion technology that converts calorific waste streams into synthetic gas. The company also provides testing, laboratory, and customer field trial service. Powerhouse Energy Group Plc was incorporated in 2000 and is based in Bingley, the United Kingdom.
Visit WebsiteEarnings History & Surprises
PHE.LEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2025 | Sep 22, 2025 | — | $-0.00 | — | — |
Q3 2024 | Sep 19, 2024 | — | $-0.00 | — | — |
Q4 2023 | Dec 30, 2023 | — | $-0.00 | — | — |
Q3 2023 | Sep 6, 2023 | — | $-0.00 | — | — |
Q4 2022 | Dec 31, 2022 | — | $-0.01 | — | — |
Q3 2022 | Sep 29, 2022 | — | $-0.00 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-0.00 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.00 | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.01 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-0.00 | — | — |
Q4 2019 | Dec 31, 2019 | — | $-0.00 | — | — |
Q2 2019 | Jun 30, 2019 | — | $-0.00 | — | — |
Q4 2018 | Dec 31, 2018 | — | $-0.00 | — | — |
Q2 2018 | Jun 30, 2018 | — | $-0.00 | — | — |
Q4 2017 | Dec 31, 2017 | — | $-0.00 | — | — |
Q2 2017 | Jun 30, 2017 | — | $-0.00 | — | — |
Q4 2016 | Dec 31, 2016 | — | $-0.00 | — | — |
Q2 2016 | Jun 30, 2016 | — | $-0.00 | — | — |
Q4 2015 | Dec 31, 2015 | — | $0.00 | — | — |
Q2 2015 | Jun 30, 2015 | — | $-0.00 | — | — |
Latest News
Frequently Asked Questions about PHE.L
What is PHE.L's current stock price?
What is the analyst price target for PHE.L?
What sector is PowerHouse Energy Group Plc in?
What is PHE.L's market cap?
Does PHE.L pay dividends?
Similar Stocks
Utilities SectorExplore stocks similar to PHE.L for comparison