POND.V Stock - Pond Technologies Holdings Inc.
Unlock GoAI Insights for POND.V
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $2.19M | $4.55M | $5.14M | $5.13M | $4.80M |
| Gross Profit | $580,000 | $993,000 | $1.27M | $1.44M | $970,000 |
| Gross Margin | 26.5% | 21.8% | 24.6% | 28.1% | 20.2% |
| Operating Income | $-2,977,000 | $-3,228,000 | $-3,869,000 | $-3,657,000 | $-3,320,000 |
| Net Income | $-3,689,000 | $-3,474,000 | $-4,456,000 | $-5,074,000 | $-6,616,000 |
| Net Margin | -168.8% | -76.4% | -86.7% | -98.9% | -137.8% |
| EPS | $-0.05 | $-0.05 | $-0.08 | $-0.12 | $-0.25 |
Pond Technologies Holdings Inc. engages in the cultivation of microalgal biomass using available sources of carbon dioxide (CO2) rich emission sources from industrial plants in Canada. Its resultant algae are used in the supply of nutraceuticals, aquaculture, and animal feeds, as well as algae strains for the expression of complex proteins used in diagnostics and therapeutic treatments, and other algae derived product markets. The company also licenses its technology. Pond Technologies Holdings Inc. is headquartered in Markham, Canada.
Visit WebsiteEarnings History & Surprises
POND.VEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Dec 1, 2025 | — | $-0.01 | — | — |
Q2 2025 | May 23, 2025 | — | $-0.01 | — | — |
Q4 2024 | Nov 27, 2024 | — | $-0.01 | — | — |
Q3 2024 | Aug 28, 2024 | — | $-0.01 | — | — |
Q2 2024 | May 30, 2024 | — | $-0.01 | — | — |
Q2 2024 | Apr 30, 2024 | $-0.01 | $-0.01 | +32.8% | ✓ BEAT |
Q4 2023 | Nov 29, 2023 | — | $-0.01 | — | — |
Q3 2023 | Aug 23, 2023 | $-0.01 | $-0.02 | -72.1% | ✗ MISS |
Q2 2023 | May 30, 2023 | $-0.01 | $-0.01 | -27.7% | ✗ MISS |
Q2 2023 | Apr 28, 2023 | $-0.01 | $-0.02 | -75.3% | ✗ MISS |
Q4 2022 | Nov 29, 2022 | $-0.01 | $-0.01 | 0.0% | = MET |
Q3 2022 | Aug 18, 2022 | $-0.01 | $-0.02 | -100.0% | ✗ MISS |
Q2 2022 | May 26, 2022 | $-0.02 | $-0.02 | 0.0% | = MET |
Q2 2022 | May 2, 2022 | $-0.02 | $-0.02 | 0.0% | = MET |
Q4 2021 | Nov 17, 2021 | — | $-0.02 | — | — |
Q3 2021 | Aug 26, 2021 | — | $-0.02 | — | — |
Q2 2021 | May 31, 2021 | — | $-0.03 | — | — |
Q2 2021 | May 3, 2021 | — | $-0.06 | — | — |
Q4 2020 | Nov 27, 2020 | — | $-0.10 | — | — |
Q3 2020 | Aug 26, 2020 | — | $-0.03 | — | — |
Latest News
Frequently Asked Questions about POND.V
What is POND.V's current stock price?
What is the analyst price target for POND.V?
What sector is Pond Technologies Holdings Inc. in?
What is POND.V's market cap?
Does POND.V pay dividends?
Similar Stocks
Consumer Defensive SectorExplore stocks similar to POND.V for comparison