QUOT Stock - Quotient Technology Inc.
Unlock GoAI Insights for QUOT
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Revenue | $288.77M | $521.49M | $445.89M | $436.16M | $386.96M |
| Gross Profit | $133.89M | $188.82M | $167.97M | $172.55M | $180.73M |
| Gross Margin | 46.4% | 36.2% | 37.7% | 39.6% | 46.7% |
| Operating Income | $-71,376,000 | $-25,368,000 | $-29,907,000 | $-20,871,000 | $-19,226,000 |
| Net Income | $-76,511,000 | $-45,568,000 | $-65,381,000 | $-37,057,000 | $-28,318,000 |
| Net Margin | -26.5% | -8.7% | -14.7% | -8.5% | -7.3% |
| EPS | $-0.80 | $-0.49 | $-0.72 | $-0.41 | $-0.30 |
Quotient Technology Inc. operates as a digital media and promotions technology company that offers power integrated digital media and promotions programs for brands and retailers. The company's Quotient Promotions platform offers digital paperless, print promotion, and cash back rebates, including Coupons.com website and mobile applications; brand and retailer websites and mobile applications; and third-party publishing websites and mobile applications. It also provides Quotient Retailer Promotions Platform that uses consumer data and insights to distribute personalized and targeted media and promotions for retailers of grocery, drug, mass merchant, dollar, club, and convenience merchandise; and Quotient Media Platform, which provides targeted advertising solutions that enables brands to reach shoppers before, during, and after their shopping cycles with digital media campaigns. It also provides Quotient Retailer Performance Media Platform that uses retailer's consumer data to drive sales and enhances the shopper experience; Quotient Analytics provides campaign analytics and measured sales results to brands and retailers; Quotient Consumer Properties; and Quotient Retailer Media Services. It serves approximately 900 consumer packed goods, representing approximately 2,500 brands, including various food, beverage, personal care, and household product manufacturers; retail partners representing various classes of trade, such as grocery retailers, drug, mass merchant, dollar, club, and convenience merchandise channels; and consumers visiting its websites, mobile properties, and social channels. The company was formerly known as Coupons.com Incorporated and changed its name to Quotient Technology Inc. in October 2015. Quotient Technology Inc. was incorporated in 1998 and is headquartered in Salt Lake City, Utah.
Visit WebsiteRating Distribution
Price Targets
Recent Analyst Actions
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| May 10th 2023 | Craig Hallum | Upgrade | Buy | $4.5← $3 |
| November 9th 2022 | Rosenblatt | Upgrade | Buy | $3.5 |
| September 9th 2022 | Rosenblatt | Initiation | Neutral | $3.5 |
| August 10th 2022 | Craig Hallum | Downgrade | Hold | - |
Earnings History & Surprises
QUOTEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q3 2024 | Aug 6, 2024 | — | — | — | — |
Q2 2024 | May 7, 2024 | — | — | — | — |
Q1 2024 | Feb 26, 2024 | — | — | — | — |
Q4 2023 | Nov 6, 2023 | $0.01 | — | — | — |
Q3 2023 | Aug 8, 2023 | $-0.08 | $-0.16 | -100.0% | ✗ MISS |
Q2 2023 | May 9, 2023 | $-0.07 | $-0.18 | -157.1% | ✗ MISS |
Q1 2023 | Feb 28, 2023 | — | $0.00 | — | — |
Q4 2022 | Nov 8, 2022 | — | $-0.07 | — | — |
Q3 2022 | Aug 9, 2022 | $-0.13 | $-0.45 | -246.2% | ✗ MISS |
Q2 2022 | May 4, 2022 | — | $-0.28 | — | — |
Q1 2022 | Feb 9, 2022 | $-0.08 | $-0.08 | 0.0% | = MET |
Q4 2021 | Nov 3, 2021 | $-0.09 | $-0.08 | +11.1% | ✓ BEAT |
Q3 2021 | Aug 5, 2021 | $-0.10 | $-0.18 | -80.0% | ✗ MISS |
Q2 2021 | May 5, 2021 | $-0.15 | $-0.15 | 0.0% | = MET |
Q1 2021 | Feb 10, 2021 | $-0.05 | $-0.28 | -460.0% | ✗ MISS |
Q4 2020 | Nov 5, 2020 | $-0.05 | $-0.05 | -8.7% | ✗ MISS |
Q3 2020 | Aug 4, 2020 | $-0.14 | $-0.15 | -7.1% | ✗ MISS |
Q2 2020 | May 5, 2020 | $-0.14 | $-0.11 | +21.4% | ✓ BEAT |
Q1 2020 | Feb 12, 2020 | $-0.03 | $-0.03 | -4.1% | ✗ MISS |
Q4 2019 | Nov 6, 2019 | $-0.02 | $-0.03 | -30.9% | ✗ MISS |
Latest News
Frequently Asked Questions about QUOT
What is QUOT's current stock price?
What is the analyst price target for QUOT?
What sector is Quotient Technology Inc. in?
What is QUOT's market cap?
Does QUOT pay dividends?
Similar Stocks
Communication Services SectorExplore stocks similar to QUOT for comparison