R1B.F Stock - Rubean AG
Unlock GoAI Insights for R1B.F
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $1.77M | $829,284 | $640,420 | $491,376 | $237,399 |
| Gross Profit | $-323,718 | $-625,922 | $-394,285 | $-254,750 | $-178,360 |
| Gross Margin | -18.3% | -75.5% | -61.6% | -51.8% | -75.1% |
| Operating Income | $-1,477,635 | $-1,613,610 | $-1,399,778 | $-1,851,932 | $-677,103 |
| Net Income | $-1,665,306 | $-1,581,080 | $-1,438,859 | $-1,838,993 | $-723,613 |
| Net Margin | -94.0% | -190.7% | -224.7% | -374.3% | -304.8% |
| EPS | $-0.45 | $-0.48 | $-529.58 | $-0.68 | $-498.46 |
Rubean AG provides software-only point-of-sale solutions to banks, acquirers, and merchants. The company offers PhonePOS, a mobile point-of-sale (POS) solution that enables a smartphone to accept contactless card payments; and RubeanTag, a communication circle between POS terminal, customer phone, and payment service provider. It also provides DRubeans, a platform that connects various workstations, such as PCs and thin client terminals with various peripheral devices comprising printers and automated teller safes. Rubean AG is based in Munich, Germany.
Visit WebsiteEarnings History & Surprises
R1B.FEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2025 | Jun 6, 2025 | — | — | — | — |
Q4 2024 | Dec 27, 2024 | — | — | — | — |
Q2 2024 | Jun 28, 2024 | — | — | — | — |
Q4 2023 | Dec 28, 2023 | — | — | — | — |
Q2 2022 | May 5, 2022 | — | — | — | — |
Q3 2021 | Jul 23, 2021 | — | — | — | — |
Q1 2020 | Jan 31, 2020 | — | — | — | — |
Q2 2016 | Apr 30, 2016 | — | $-0.06 | — | — |
Q1 2016 | Jan 31, 2016 | — | $-0.06 | — | — |
Q4 2015 | Oct 31, 2015 | — | $0.20 | — | — |
Q4 2014 | Oct 30, 2014 | — | $-0.11 | — | — |
Latest News
Frequently Asked Questions about R1B.F
What is R1B.F's current stock price?
What is the analyst price target for R1B.F?
What sector is Rubean AG in?
What is R1B.F's market cap?
Does R1B.F pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to R1B.F for comparison