RDLYF Stock - Readly International AB (publ)
Unlock GoAI Insights for RDLYF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Revenue | $65.44M | $55.46M | $50.73M | $42.60M | $28.13M |
| Gross Profit | $-2,207,820 | $-8,720,200 | $-22,545,177 | $-20,372,479 | $-14,661,710 |
| Gross Margin | -3.4% | -15.7% | -44.4% | -47.8% | -52.1% |
| Operating Income | $-3,797,976 | $-9,933,432 | $-22,545,177 | $-20,949,278 | $-14,661,709 |
| Net Income | $-5,421,591 | $-11,448,826 | $-24,177,299 | $-24,039,305 | $-15,656,897 |
| Net Margin | -8.3% | -20.6% | -47.7% | -56.4% | -55.7% |
| EPS | $-0.14 | $-0.30 | $-0.65 | $-0.79 | $-3.16 |
Readly International AB (publ) operates an application that offers digital subscription services for magazines and daily newspapers in Sweden and internationally. It offers titles from 1,200 publishers in 17 languages in 50 countries. The company provides unlimited access to approximately 7,500 national and international magazines and newspapers to its customers. It distributes approximately 210,000 issues of magazines and newspaper that have been read 120 million times. The company was incorporated in 2012 and is based in Stockholm, Sweden.
Visit WebsiteEarnings History & Surprises
RDLYFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2023 | Dec 31, 2023 | — | $0.00 | — | — |
Q1 2023 | Feb 16, 2023 | — | $-0.80 | — | — |
Q4 2022 | Nov 11, 2022 | $-0.50 | $-0.50 | 0.0% | = MET |
Q3 2022 | Aug 11, 2022 | — | $-0.70 | — | — |
Q2 2022 | May 5, 2022 | $-1.53 | $-1.20 | +21.6% | ✓ BEAT |
Q1 2022 | Feb 3, 2022 | $-1.56 | $-1.30 | +16.7% | ✓ BEAT |
Q4 2021 | Nov 11, 2021 | $-1.40 | $-1.40 | 0.0% | = MET |
Q3 2021 | Aug 12, 2021 | $-1.47 | $-1.60 | -8.8% | ✗ MISS |
Q2 2021 | May 6, 2021 | $-1.27 | $-1.60 | -26.0% | ✗ MISS |
Q3 2020 | Sep 3, 2020 | — | — | — | — |
Latest News
Frequently Asked Questions about RDLYF
What is RDLYF's current stock price?
What is the analyst price target for RDLYF?
What sector is Readly International AB (publ) in?
What is RDLYF's market cap?
Does RDLYF pay dividends?
Similar Stocks
Communication Services SectorExplore stocks similar to RDLYF for comparison