RNWWW Stock - ReNew Energy Global plc
Unlock GoAI Insights for RNWWW
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $97.06B | $81.32B | $78.22B | $59.35B | $48.19B |
| Gross Profit | $88.47B | $77.47B | $71.27B | $59.02B | $47.76B |
| Gross Margin | 91.1% | 95.3% | 91.1% | 99.5% | 99.1% |
| Operating Income | $51.91B | $46.22B | $47.14B | $83.84B | $31.57B |
| Net Income | $3.81B | $3.40B | $-5,029,000,000 | $-16,128,000,000 | $-7,818,000,000 |
| Net Margin | 3.9% | 4.2% | -6.4% | -27.2% | -16.2% |
| EPS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
ReNew Energy Global Plc generates power through non-conventional and renewable energy sources in India. The company operates through two segments: Wind Power and Solar Power. It develops, builds, owns, and operates utility scale wind and solar energy, hydro energy, and utility-scale firm power projects, as well as distributed solar energy projects that generate energy for commercial and industrial customers. The company provides engineering, procurement, and construction services; operation and maintenance services; consultancy services; and sells renewable energy certificates. ReNew Energy Global Plc was founded in 2011 and is based in London, the United Kingdom.
Visit WebsiteEarnings History & Surprises
RNWWWEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Nov 10, 2025 | $0.16 | $0.14 | -11.5% | ✗ MISS |
Q3 2025 | Aug 13, 2025 | $0.14 | $0.16 | +16.6% | ✓ BEAT |
Q2 2025 | Jun 16, 2025 | $0.04 | $0.10 | +163.3% | ✓ BEAT |
Q1 2025 | Feb 18, 2025 | $-0.06 | $-0.11 | -87.9% | ✗ MISS |
Q4 2024 | Nov 19, 2024 | $0.12 | $0.15 | +22.2% | ✓ BEAT |
Q3 2024 | Aug 15, 2024 | $0.07 | $0.00 | -95.7% | ✗ MISS |
Q2 2024 | Jun 5, 2024 | $-0.04 | $0.02 | +154.4% | ✓ BEAT |
Q1 2024 | Feb 20, 2024 | $-0.13 | $-0.10 | +24.5% | ✓ BEAT |
Q4 2023 | Nov 20, 2023 | $0.03 | $0.11 | +242.7% | ✓ BEAT |
Q3 2023 | Aug 18, 2023 | $0.06 | $0.09 | +58.0% | ✓ BEAT |
Latest News
Frequently Asked Questions about RNWWW
What is RNWWW's current stock price?
What is the analyst price target for RNWWW?
What sector is ReNew Energy Global plc in?
What is RNWWW's market cap?
Does RNWWW pay dividends?
Similar Stocks
Utilities SectorExplore stocks similar to RNWWW for comparison