ROHCY Stock - ROHM Co., Ltd.
Unlock GoAI Insights for ROHCY
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $448.47B | $467.78B | $507.88B | $452.12B | $359.89B |
| Gross Profit | $74.26B | $145.69B | $193.66B | $162.32B | $117.64B |
| Gross Margin | 16.6% | 31.1% | 38.1% | 35.9% | 32.7% |
| Operating Income | $-40,061,000,000 | $43.33B | $92.32B | $71.48B | $38.49B |
| Net Income | $-50,065,000,000 | $53.97B | $80.38B | $66.83B | $37.00B |
| Net Margin | -11.2% | 11.5% | 15.8% | 14.8% | 10.3% |
| EPS | $-129.78 | $134.34 | $204.74 | $170.24 | $94.06 |
ROHM Co., Ltd. manufactures and sells electronic components worldwide. It operates through three segments: ICs, Discrete Semiconductor Devices, and Modules. The company provides ICs comprising memory, amplifiers and linear, power management, clocks and timers, switches and multiplexers, logic, data converters, sensors and MEMS, display drivers, motor/actuator drivers, interfaces, communication and speech synthesis LSI, audio and video, and microcontrollers. It also offers discrete semiconductor products include MOSFETs, bipolar transistors, and diodes; power devices, including power transistors and diodes, SiC power devices, IGBT, and IPM; passive devices, such as resistors, and conductive polymer and tantalum capacitors; modules, including wireless communication modules, wireless charger modules, and print heads; and opto devices comprising LEDs, LED displays, laser diodes, and optical sensors. In addition, the company provides commercial products, such as chipsets; and foundry services, including thin-film piezoelectric MEMS, wafers, and WL-CSP. Further, it offers light-emitting diodes; and power and optical modules. The company's products are used in industry, automotive, consumer electronics, and consumer electronics applications. ROHM Co., Ltd. has strategic partnerships with Geely Automobile Group Co., Ltd. to develop advanced technologies in the automotive field; and Delta Electronics, Inc. to develop and produce gallium nitride power devices. The company was formerly known as Toyo Electronics Industry Corporation and changed its name to ROHM Co., Ltd. in 1981. ROHM Co., Ltd. was incorporated in 1940 and is headquartered in Kyoto, Japan.
Visit WebsiteEarnings History & Surprises
ROHCYEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 11, 2026 | — | — | — | — |
Q1 2026 | Feb 2, 2026 | — | — | — | — |
Q4 2025 | Nov 6, 2025 | — | $0.11 | — | — |
Q3 2025 | Aug 4, 2025 | — | $0.05 | — | — |
Q2 2025 | May 13, 2025 | — | $-0.30 | — | — |
Q1 2025 | Feb 3, 2025 | — | $-0.03 | — | — |
Q4 2024 | Nov 7, 2024 | — | $-0.02 | — | — |
Q3 2024 | Aug 5, 2024 | $0.08 | $0.05 | -37.5% | ✗ MISS |
Q2 2024 | May 8, 2024 | — | $0.15 | — | — |
Q1 2024 | Feb 1, 2024 | — | $0.14 | — | — |
Q4 2023 | Nov 28, 2023 | — | $0.29 | — | — |
Q3 2023 | Aug 1, 2023 | — | $0.36 | — | — |
Q2 2023 | May 9, 2023 | — | $0.25 | — | — |
Q1 2023 | Feb 2, 2023 | — | $0.28 | — | — |
Q4 2022 | Nov 1, 2022 | — | $0.45 | — | — |
Q3 2022 | Jul 29, 2022 | — | $0.51 | — | — |
Q2 2022 | May 10, 2022 | — | $0.37 | — | — |
Q1 2022 | Feb 1, 2022 | — | $0.39 | — | — |
Q4 2021 | Oct 28, 2021 | — | $0.42 | — | — |
Q3 2021 | Jul 30, 2021 | — | $0.25 | — | — |
Latest News
Frequently Asked Questions about ROHCY
What is ROHCY's current stock price?
What is the analyst price target for ROHCY?
What sector is ROHM Co., Ltd. in?
What is ROHCY's market cap?
Does ROHCY pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to ROHCY for comparison