RTNPOWER.BO Stock - RattanIndia Power Limited
Unlock GoAI Insights for RTNPOWER.BO
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $32.84B | $33.64B | $32.31B | $32.60B | $15.60B |
| Gross Profit | $8.57B | $8.91B | $9.92B | $10.09B | $8.30B |
| Gross Margin | 26.1% | 26.5% | 30.7% | 30.9% | 53.2% |
| Operating Income | $7.94B | $2.84B | $3.47B | $3.93B | $5.92B |
| Net Income | $2.22B | $88.97B | $-18,698,500,000 | $-19,814,400,000 | $-9,416,086,000 |
| Net Margin | 6.8% | 264.5% | -57.9% | -60.8% | -60.4% |
| EPS | $0.41 | $16.57 | $-3.48 | $-3.69 | $-1.88 |
RattanIndia Power Limited, together with its subsidiaries, engages in power generation, distribution, trading and transmission, and other ancillary and incidental activities in India. It generates electricity through operation of coal based thermal power projects with an installed capacity of 2,700 MW, located at Amravati and Nasik cities. The company was formerly known as Indiabulls Power Limited and changed its name to RattanIndia Power Limited in October 2014. RattanIndia Power Limited was incorporated in 2007 and is based in New Delhi, India.
Visit WebsiteEarnings History & Surprises
RTNPOWER.BOEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 5, 2026 | — | — | — | — |
Q1 2026 | Jan 20, 2026 | — | — | — | — |
Q4 2025 | Oct 21, 2025 | — | $-0.06 | — | — |
Q3 2025 | Aug 4, 2025 | — | $-0.02 | — | — |
Q2 2025 | May 7, 2025 | — | — | — | — |
Q1 2025 | Jan 21, 2025 | — | $0.01 | — | — |
Q4 2024 | Oct 23, 2024 | — | $-0.00 | — | — |
Q3 2024 | Aug 1, 2024 | — | $0.17 | — | — |
Q2 2024 | May 22, 2024 | — | $19.86 | — | — |
Q1 2024 | Jan 23, 2024 | — | $-1.09 | — | — |
Q4 2023 | Nov 1, 2023 | — | $-1.18 | — | — |
Q2 2023 | Jun 30, 2023 | — | $-1.02 | — | — |
Q1 2023 | Mar 31, 2023 | — | $-0.90 | — | — |
Q4 2022 | Dec 31, 2022 | — | $-0.89 | — | — |
Q3 2022 | Sep 30, 2022 | — | $-0.96 | — | — |
Q2 2022 | Jun 30, 2022 | — | $-0.72 | — | — |
Q1 2022 | Mar 31, 2022 | — | $-0.58 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-0.72 | — | — |
Q3 2021 | Sep 30, 2021 | — | $-0.86 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-1.54 | — | — |
Latest News
Frequently Asked Questions about RTNPOWER.BO
What is RTNPOWER.BO's current stock price?
What is the analyst price target for RTNPOWER.BO?
What sector is RattanIndia Power Limited in?
What is RTNPOWER.BO's market cap?
Does RTNPOWER.BO pay dividends?
Similar Stocks
Utilities SectorExplore stocks similar to RTNPOWER.BO for comparison