RUN Stock - Sunrun Inc.
Unlock GoAI Insights for RUN
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $2.04B | $2.26B | $2.32B | $1.61B | $922.19M |
| Gross Profit | $328.55M | $163.06M | $298.71M | $244.48M | $178.66M |
| Gross Margin | 16.1% | 7.2% | 12.9% | 15.2% | 19.4% |
| Operating Income | $-3,695,207,000 | $-1,978,643,000 | $-662,192,000 | $-666,187,000 | $-465,108,000 |
| Net Income | $-2,846,167,000 | $-1,604,497,000 | $173.38M | $-79,423,000 | $-173,394,000 |
| Net Margin | -139.7% | -71.0% | 7.5% | -4.9% | -18.8% |
| EPS | $-12.81 | $-7.41 | $-4.02 | $-4.78 | $-4.49 |
Sunrun Inc. engages in the design, development, installation, sale, ownership, and maintenance of residential solar energy systems in the United States. It also sells solar energy systems and products, such as panels and racking; and solar leads generated to customers. In addition, the company offers battery storage along with solar energy systems. Its primary customers are residential homeowners. The company markets and sells its products through direct-to-consumer approach across online, retail, mass media, digital media, canvassing, field marketing, and referral channels, as well as its partner network. Sunrun Inc. was founded in 2007 and is headquartered in San Francisco, California.
Visit WebsiteRating Distribution
Price Targets
Recent Analyst Actions
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| November 10th 2025 | Guggenheim | Upgrade | Buy | $27 |
| November 7th 2025 | TD Cowen | Reiterated | Buy | $23← $22 |
| October 21st 2025 | Citigroup | Upgrade | Buy | $26 |
| October 15th 2025 | BMO Capital Markets | Upgrade | Market Perform | $19 |
| October 1st 2025 | Jefferies | Upgrade | Buy | $21 |
| August 18th 2025 | RBC Capital Mkts | Upgrade | Outperform | $16 |
| August 7th 2025 | TD Cowen | Reiterated | Buy | $14← $13 |
| July 9th 2025 | Jefferies | Upgrade | Hold | $11 |
| July 8th 2025 | KeyBanc Capital Markets | Upgrade | Sector Weight | - |
| July 7th 2025 | BNP Paribas Exane | Upgrade | Outperform | $21 |
| June 18th 2025 | RBC Capital Mkts | Downgrade | Sector Perform | $5 |
| June 17th 2025 | KeyBanc Capital Markets | Downgrade | Underweight | $6 |
| June 11th 2025 | Jefferies | Downgrade | Underperform | $5 |
| May 22nd 2025 | BNP Paribas Exane | Downgrade | Neutral | $10 |
| May 22nd 2025 | BMO Capital Markets | Downgrade | Underperform | $4 |
Earnings History & Surprises
RUNEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 5, 2026 | — | — | — | — |
Q1 2026 | Feb 26, 2026 | $-0.10 | — | — | — |
Q4 2025 | Nov 6, 2025 | $0.01 | $0.06 | +500.0% | ✓ BEAT |
Q3 2025 | Aug 6, 2025 | $-0.18 | $1.07 | +694.4% | ✓ BEAT |
Q2 2025 | May 7, 2025 | $-0.22 | $0.20 | +190.9% | ✓ BEAT |
Q1 2025 | Feb 27, 2025 | $-0.27 | $1.41 | +622.2% | ✓ BEAT |
Q4 2024 | Nov 7, 2024 | $-0.16 | $-0.37 | -131.3% | ✗ MISS |
Q3 2024 | Aug 6, 2024 | $-0.33 | $0.55 | +266.7% | ✓ BEAT |
Q2 2024 | May 8, 2024 | $-0.58 | $-0.40 | +31.0% | ✓ BEAT |
Q1 2024 | Feb 21, 2024 | $-0.13 | $-1.33 | -923.1% | ✗ MISS |
Q4 2023 | Nov 1, 2023 | $-0.05 | $0.40 | +900.0% | ✓ BEAT |
Q3 2023 | Aug 2, 2023 | $-0.13 | $0.25 | +292.3% | ✓ BEAT |
Q2 2023 | May 3, 2023 | $-0.12 | $-1.12 | -830.2% | ✗ MISS |
Q1 2023 | Feb 22, 2023 | $-0.05 | $0.29 | +680.0% | ✓ BEAT |
Q4 2022 | Nov 2, 2022 | $-0.17 | $0.96 | +664.7% | ✓ BEAT |
Q3 2022 | Aug 3, 2022 | $-0.20 | $-0.06 | +70.0% | ✓ BEAT |
Q2 2022 | May 4, 2022 | $-0.07 | $-0.42 | -500.0% | ✗ MISS |
Q1 2022 | Feb 17, 2022 | $0.10 | $0.10 | 0.0% | = MET |
Q4 2021 | Nov 4, 2021 | $0.01 | $0.11 | +1122.2% | ✓ BEAT |
Q3 2021 | Aug 5, 2021 | $-0.05 | $-0.14 | -163.8% | ✗ MISS |
Latest News
Sunrun, NRG Announce Distributed Energy Partnership In Texas; Terms Not Disclosed
➖ NeutralMorgan Stanley Maintains Equal-Weight on Sunrun, Raises Price Target to $21
➖ NeutralWells Fargo Maintains Overweight on Sunrun, Raises Price Target to $21
📈 PositiveSunrun surges as Guggenheim raises to Buy on potential to boost cash generation
📈 PositiveGuggenheim Upgrades Sunrun to Buy, Announces $27 Price Target
📈 PositiveSunrun shares are trading lower after the company reported mixed Q3 financial results.
📉 NegativeSunrun shares are trading lower after the company reported mixed Q3 financial results.
📉 NegativeSunrun Q3 EPS $0.06 Misses $0.15 Estimate, Sales $724.557M Beat $602.027M Estimate
➖ NeutralRUN stock has given up its prior gain. Sunrun shares were trading higher after Citigroup upgraded the stock from Neutral to Buy and raised its price target from $11 to $26.
📈 PositiveUBS Maintains Buy on Sunrun, Raises Price Target to $26
📈 PositiveSunrun shares are trading higher after Citigroup upgraded the stock from Neutral to Buy and raised its price target from $11 to $26.
📈 PositiveCitigroup Upgrades Sunrun to Buy, Raises Price Target to $26
📈 PositiveJP Morgan Maintains Overweight on Sunrun, Raises Price Target to $25
📈 PositiveSunrun shares are trading higher after BMO Capital upgraded the stock from Underperform to Market Perform and raised its price target from $10 to $19.
📈 PositiveBMO Capital Upgrades Sunrun to Market Perform, Raises Price Target to $19
📈 PositiveChinese solar stocks rise as government cracks down on overcapacity
📈 PositiveShares of solar-related companies are trading higher amid overall market strength. The sector saw strength last Thursday after China's Commerce Ministry announced that foreign suppliers must obtain approval to export certain products containing rare-earth materials, and the country will require licenses for the export of specific lithium batteries.
📈 PositiveCORRECTION: The Sector Are Solar-Related Companies
➖ NeutralSusquehanna Maintains Positive on Sunrun, Raises Price Target to $23
📈 PositiveShares of solar-related stocks are trading lower after President Trump posted on social media that he is considering a "massive increase of Tariffs on Chinese products coming into the United States of America" and that there may be other countermeasures.
📉 NegativeFrequently Asked Questions about RUN
What is RUN's current stock price?
What is the analyst price target for RUN?
What sector is Sunrun Inc. in?
What is RUN's market cap?
Does RUN pay dividends?
Similar Stocks
Energy SectorExplore stocks similar to RUN for comparison