SCCG Stock - Sachem Capital Corp. 8.00% Note
Unlock GoAI Insights for SCCG
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $57.50M | $64.77M | $55.24M | $30.42M | $18.60M |
| Gross Profit | $35.16M | $64.51M | $55.13M | $30.34M | $18.54M |
| Gross Margin | 61.1% | 99.6% | 99.8% | 99.7% | 99.7% |
| Operating Income | $-11,720,000 | $46.45M | $106,414 | $83,525 | $61,865 |
| Net Income | $-39,571,000 | $15.90M | $20.91M | $13.32M | $8.99M |
| Net Margin | -68.8% | 24.5% | 37.9% | 43.8% | 48.3% |
| EPS | $-0.93 | $0.36 | $45822158.00 | $30568501.00 | $22119687.00 |
Sachem Capital Corp. is a real estate finance company, which engages in the provision of real estate investment trust services. The firm specializes in originating, underwriting, funding, servicing, and managing services for a portfolio of short-term loans. It offers short-term, secured, and non-banking loans to real estate investors to fund their acquisition, renovation, rehabilitation, or development of residential and commercial properties. The company was founded by Jeffrey C. Villano and John L. Villano in January 2016 and is headquartered in Branford, CT.
Visit WebsiteEarnings History & Surprises
SCCGEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Nov 5, 2025 | $0.01 | $0.02 | +112.6% | ✓ BEAT |
Q3 2025 | Aug 5, 2025 | $0.02 | $0.04 | +151.6% | ✓ BEAT |
Q2 2025 | May 1, 2025 | $-0.06 | $-0.00 | +92.0% | ✓ BEAT |
Q1 2025 | Mar 27, 2025 | $-0.31 | $-0.83 | -165.5% | ✗ MISS |
Q3 2023 | Sep 30, 2023 | — | $116712.08 | — | — |
Q2 2023 | Jun 30, 2023 | — | $108868.81 | — | — |
Q1 2023 | Mar 31, 2023 | — | $119652.30 | — | — |
Q4 2022 | Dec 31, 2022 | — | $465.38 | — | — |
Latest News
Frequently Asked Questions about SCCG
What is SCCG's current stock price?
What is the analyst price target for SCCG?
What sector is Sachem Capital Corp. 8.00% Note in?
What is SCCG's market cap?
Does SCCG pay dividends?
Similar Stocks
Real Estate SectorExplore stocks similar to SCCG for comparison