SFTGQ Stock - Shift Technologies, Inc.
Unlock GoAI Insights for SFTGQ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|
| Revenue | $670.75M | $636.87M | $195.72M | $166.24M | N/A |
| Gross Profit | $14.88M | $43.20M | $7.64M | $-4,983,000 | N/A |
| Gross Margin | 2.2% | 6.8% | 3.9% | -3.0% | N/A |
| Operating Income | $-199,131,000 | $-176,853,000 | $-76,251,000 | $-76,843,000 | $-1,670 |
| Net Income | $-172,042,000 | $-166,268,000 | $-59,146,000 | $-80,483,000 | $-1,669 |
| Net Margin | -25.6% | -26.1% | -30.2% | -48.4% | N/A |
| EPS | $-19.92 | $-21.29 | $-31.24 | $-252.99 | $-0.00 |
Shift Technologies, Inc., together with its subsidiaries, provides an ecommerce platform for buying and selling used cars in the United States. The company operates in two segments, Retail and Wholesale. It engages in the retail sale of used vehicles through its platform; and provides financing and vehicle protection products. The company also provides value-added products, such as vehicle service contracts, guaranteed asset protection waiver coverage, wheel and tire coverage, prepaid maintenance plans, and appearance protection plans. In addition, it is involved in the sale of used vehicles through wholesale auctions or directly to a wholesaler. The company was founded in 2013 and is headquartered in San Francisco, California. On October 9, 2023, Shift Technologies, Inc., along with its affiliates, filed a voluntary petition for reorganization under Chapter 11 in the U.S. Bankruptcy Court for the District of California Northern.The US Bankruptcy Court granted an order for the joint administration of the Chapter 11 bankruptcy cases of Shift Technologies, Inc. and its affiliates on October 9, 2023.
Visit WebsiteEarnings History & Surprises
SFTGQEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2024 | Mar 26, 2024 | — | — | — | — |
Q4 2023 | Nov 7, 2023 | $-0.47 | — | — | — |
Q2 2023 | Jun 30, 2023 | — | $-1.52 | — | — |
Q1 2023 | Mar 31, 2023 | — | $-2.84 | — | — |
Q4 2022 | Dec 31, 2022 | — | $1.07 | — | — |
Q3 2022 | Sep 30, 2022 | — | $-9.21 | — | — |
Q2 2022 | Jun 30, 2022 | — | $-6.45 | — | — |
Q1 2022 | Mar 31, 2022 | — | $-6.97 | — | — |
Q4 2021 | Dec 31, 2021 | — | $-6.69 | — | — |
Q3 2021 | Sep 30, 2021 | — | $-4.79 | — | — |
Latest News
Frequently Asked Questions about SFTGQ
What is SFTGQ's current stock price?
What is the analyst price target for SFTGQ?
What sector is Shift Technologies, Inc. in?
What is SFTGQ's market cap?
Does SFTGQ pay dividends?
Similar Stocks
Consumer Cyclical SectorExplore stocks similar to SFTGQ for comparison