SIGCY Stock - SIG Group AG
Unlock GoAI Insights for SIGCY
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $3.33B | $3.23B | $2.78B | $2.06B | $1.82B |
| Gross Profit | $771.20M | $761.40M | $575.20M | $484.60M | $393.90M |
| Gross Margin | 23.2% | 23.6% | 20.7% | 23.5% | 21.7% |
| Operating Income | $424.10M | $449.10M | $114.80M | $255.80M | $172.00M |
| Net Income | $194.50M | $243.20M | $37.80M | $172.10M | $68.00M |
| Net Margin | 5.8% | 7.5% | 1.4% | 8.3% | 3.7% |
| EPS | $0.50 | $0.64 | $0.12 | $0.51 | $0.21 |
SIG Group AG provides aseptic carton packaging systems and solutions for beverage and liquid food products. The company provides aseptic carton packaging filling machines, aseptic carton packaging sleeves, and closures, as well as spare parts, maintenance, digital, add-on, training, and other services. It primarily operates in Europe, the Middle East, Africa, the Asia Pacific, and the Americas. The company was formerly known as SIG Combibloc Group AG and changed its name to SIG Group AG in April 2022. SIG Group AG was founded in 1853 and is headquartered in Neuhausen am Rheinfall, Switzerland.
Visit WebsiteEarnings History & Surprises
SIGCYEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2026 | Feb 23, 2026 | — | — | — | — |
Q3 2025 | Jul 29, 2025 | — | $0.28 | — | — |
Q2 2025 | May 16, 2025 | — | — | — | — |
Q1 2025 | Feb 25, 2025 | — | $0.30 | — | — |
Q3 2024 | Jul 30, 2024 | — | $0.24 | — | — |
Q2 2024 | Apr 30, 2024 | — | — | — | — |
Q1 2024 | Feb 27, 2024 | — | $0.55 | — | — |
Q2 2023 | Jun 30, 2023 | — | $0.15 | — | — |
Q4 2022 | Dec 31, 2022 | — | $-0.08 | — | — |
Q2 2022 | Jun 30, 2022 | — | $0.20 | — | — |
Q4 2021 | Dec 31, 2021 | — | $0.27 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.33 | — | — |
Q4 2020 | Dec 31, 2020 | — | $0.22 | — | — |
Q2 2020 | Jun 30, 2020 | — | $-0.18 | — | — |
Q4 2019 | Dec 31, 2019 | — | $0.29 | — | — |
Q2 2019 | Jun 30, 2019 | — | $0.03 | — | — |
Q4 2018 | Dec 31, 2018 | — | $-0.16 | — | — |
Q2 2018 | Jun 30, 2018 | — | $-0.26 | — | — |
Latest News
Frequently Asked Questions about SIGCY
What is SIGCY's current stock price?
What is the analyst price target for SIGCY?
What sector is SIG Group AG in?
What is SIGCY's market cap?
Does SIGCY pay dividends?
Similar Stocks
Consumer Cyclical SectorExplore stocks similar to SIGCY for comparison