SNEGF Stock - Sound Energy plc
Unlock GoAI Insights for SNEGF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | N/A | N/A | $43,000 | $223,000 | N/A |
| Gross Profit | $-128,000 | $-194,000 | $5.72M | $4.25M | $-9,777,000 |
| Gross Margin | N/A | N/A | 13304.7% | 1904.5% | N/A |
| Operating Income | $-4,586,000 | $-2,307,000 | $2.55M | $2.55M | $-12,681,000 |
| Net Income | $-150,820,000 | $-7,160,000 | $4.97M | $2.42M | $-22,120,000 |
| Net Margin | N/A | N/A | 11565.1% | 1084.3% | N/A |
| EPS | $-0.07 | $-0.00 | $0.00 | $0.00 | $-0.02 |
Sound Energy plc, through its subsidiaries, engages in the exploration, appraisal, and development of oil and gas assets. It holds 75% interests in the Greater Tendrara license covering an area of 14,411 square kilometers; Anoual license totaling an area of 8,873 square kilometers; and Tendrara production concession that covers an area of 133.5 square kilometers located in Eastern Morocco, as well as Sidi Mokhtar license covering an area of 4,712 square kilometers located in Southern Morocco. The company was formerly known as Sound Oil Plc and changed its name to Sound Energy plc in September 2015. Sound Energy plc was incorporated in 2005 and is based in London, the United Kingdom.
Visit WebsiteEarnings History & Surprises
SNEGFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 8, 2026 | — | — | — | — |
Q2 2025 | Apr 22, 2025 | — | $-0.00 | — | — |
Q2 2025 | Apr 10, 2025 | — | — | — | — |
Q3 2024 | Sep 19, 2024 | — | $-0.05 | — | — |
Q2 2024 | Apr 24, 2024 | — | $-0.05 | — | — |
Q1 2024 | Feb 15, 2024 | — | $0.00 | — | — |
Q4 2023 | Dec 30, 2023 | — | $0.00 | — | — |
Q2 2023 | Jun 29, 2023 | — | $-0.01 | — | — |
Q1 2023 | Mar 31, 2023 | — | $-0.00 | — | — |
Q4 2022 | Dec 30, 2022 | — | $-0.00 | — | — |
Q3 2022 | Sep 30, 2022 | — | $-0.00 | — | — |
Q3 2022 | Sep 7, 2022 | — | $0.01 | — | — |
Q2 2022 | Jun 29, 2022 | — | $0.01 | — | — |
Q1 2022 | Mar 24, 2022 | — | — | — | — |
Q4 2021 | Dec 30, 2021 | — | $0.01 | — | — |
Q2 2021 | Jun 29, 2021 | — | $-0.01 | — | — |
Q4 2020 | Dec 30, 2020 | — | $-0.02 | — | — |
Q2 2020 | Jun 29, 2020 | — | $-0.00 | — | — |
Q4 2019 | Dec 30, 2019 | — | $-0.01 | — | — |
Q3 2019 | Sep 18, 2019 | — | $-0.01 | — | — |
Frequently Asked Questions about SNEGF
What is SNEGF's current stock price?
What is the analyst price target for SNEGF?
What sector is Sound Energy plc in?
What is SNEGF's market cap?
Does SNEGF pay dividends?
Similar Stocks
Energy SectorExplore stocks similar to SNEGF for comparison