SOUC.L Stock - Southern Energy Corp.
Unlock GoAI Insights for SOUC.L
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $16.08M | $19.31M | $45.22M | $19.94M | $10.92M |
| Gross Profit | $-233,000 | $-450,000 | $22.40M | $6.88M | $159,196 |
| Gross Margin | -1.4% | -2.3% | 49.5% | 34.5% | 1.5% |
| Operating Income | $-6,016,000 | $-7,352,000 | $17.01M | $3.45M | $-3,105,492.644 |
| Net Income | $-11,520,000 | $-46,817,000 | $3.24M | $10.09M | $-10,659,054.55 |
| Net Margin | -71.6% | -242.4% | 7.2% | 50.6% | -97.6% |
| EPS | $-0.09 | $-0.33 | $0.03 | $0.24 | $-0.39 |
Southern Energy Corp. operates as an oil and natural gas exploration and production company in Canada. Its principal properties are the Central Mississippi Assets that covers an area of approximately 30,500 acres containing oil and gas production at Gwinville, Mechanicsburg, Williamsburg, and Mount Olive, Mississippi. The company was formerly known as Standard Exploration Ltd. and changed its name to Southern Energy Corp. in January 2019. Southern Energy Corp. was incorporated in 2008 and is headquartered in Calgary, Canada.
Visit WebsiteEarnings History & Surprises
SOUC.LEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Nov 18, 2025 | — | — | — | — |
Q3 2025 | Aug 20, 2025 | — | $-0.00 | — | — |
Q2 2025 | May 27, 2025 | — | $-0.01 | — | — |
Q2 2025 | Apr 29, 2025 | — | $-0.01 | — | — |
Q4 2024 | Nov 29, 2024 | — | $-0.01 | — | — |
Q3 2024 | Aug 20, 2024 | — | $-0.01 | — | — |
Q2 2024 | May 28, 2024 | — | $-0.01 | — | — |
Q2 2024 | Apr 26, 2024 | — | $-0.15 | — | — |
Q4 2023 | Nov 29, 2023 | — | $-0.01 | — | — |
Q3 2023 | Aug 18, 2023 | — | $-0.02 | — | — |
Q2 2023 | May 30, 2023 | — | $-0.01 | — | — |
Q2 2023 | Apr 18, 2023 | — | $0.01 | — | — |
Q4 2022 | Nov 22, 2022 | — | $0.02 | — | — |
Q3 2022 | Aug 23, 2022 | — | $0.01 | — | — |
Q2 2022 | May 27, 2022 | — | $-0.04 | — | — |
Q2 2022 | Apr 19, 2022 | — | $0.05 | — | — |
Q3 2021 | Sep 30, 2021 | — | $0.04 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.03 | — | — |
Q2 2021 | May 26, 2021 | — | $0.05 | — | — |
Q1 2021 | Mar 31, 2021 | — | $-0.01 | — | — |
Latest News
Frequently Asked Questions about SOUC.L
What is SOUC.L's current stock price?
What is the analyst price target for SOUC.L?
What sector is Southern Energy Corp. in?
What is SOUC.L's market cap?
Does SOUC.L pay dividends?
Similar Stocks
Energy SectorExplore stocks similar to SOUC.L for comparison