STGAF Stock - Afentra plc
Unlock GoAI Insights for STGAF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $180.86M | $26.39M | N/A | N/A | N/A |
| Gross Profit | $86.74M | $13.82M | $-239,566 | $-236,881 | $-205,731 |
| Gross Margin | 48.0% | 52.4% | N/A | N/A | N/A |
| Operating Income | $74.47M | $2.36M | $-8,811,933 | $-4,983,000 | $-2,174,000 |
| Net Income | $52.35M | $-2,705,000 | $-8,920,916 | $-4,992,000 | $-2,031,735 |
| Net Margin | 28.9% | -10.3% | N/A | N/A | N/A |
| EPS | $0.22 | $-0.01 | $-0.04 | $-0.02 | $-0.01 |
Afentra PLC, together with its subsidiaries, operates as an upstream oil and gas company primarily in Africa. The company is involved in the appraisal, exploration, development, and production of oil and gas. It holds 34% interest in an exploration project covering approximately 22,840 square kilometers located in Somaliland. The company was formerly known as Sterling Energy plc and changed its name to Afentra PLC in May 2021. Afentra PLC was incorporated in 1983 and is based in London, the United Kingdom.
Visit WebsiteEarnings History & Surprises
STGAFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 22, 2026 | — | — | — | — |
Q3 2025 | Sep 9, 2025 | — | $0.05 | — | — |
Q2 2025 | Apr 24, 2025 | — | — | — | — |
Q4 2024 | Dec 31, 2024 | — | $0.12 | — | — |
Q3 2024 | Sep 12, 2024 | — | — | — | — |
Q2 2024 | Jun 30, 2024 | — | $0.09 | — | — |
Q2 2024 | May 28, 2024 | — | — | — | — |
Q1 2024 | Jan 24, 2024 | — | $0.01 | — | — |
Q3 2023 | Sep 13, 2023 | — | $-0.02 | — | — |
Q2 2023 | Jun 30, 2023 | — | $-0.02 | — | — |
Q2 2023 | May 16, 2023 | — | — | — | — |
Q4 2022 | Dec 31, 2022 | — | $-0.03 | — | — |
Q3 2022 | Sep 27, 2022 | — | $-0.01 | — | — |
Q2 2022 | Jun 30, 2022 | — | $-0.01 | — | — |
Q2 2022 | Apr 26, 2022 | — | — | — | — |
Q4 2021 | Dec 31, 2021 | — | $-0.01 | — | — |
Q3 2021 | Sep 9, 2021 | — | $-0.01 | — | — |
Q2 2021 | Jun 30, 2021 | — | $-0.01 | — | — |
Q2 2021 | May 27, 2021 | — | — | — | — |
Q4 2020 | Dec 31, 2020 | — | $-0.00 | — | — |
Latest News
Frequently Asked Questions about STGAF
What is STGAF's current stock price?
What is the analyst price target for STGAF?
What sector is Afentra plc in?
What is STGAF's market cap?
Does STGAF pay dividends?
Similar Stocks
Energy SectorExplore stocks similar to STGAF for comparison