TBI Stock - TrueBlue, Inc.
Unlock GoAI Insights for TBI
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $1.57B | $1.91B | $2.25B | $2.17B | $1.85B |
| Gross Profit | $406.39M | $506.06M | $602.14M | $560.32M | $440.64M |
| Gross Margin | 25.9% | 26.5% | 26.7% | 25.8% | 23.9% |
| Operating Income | $-92,775,000 | $-23,850,000 | $72.19M | $68.44M | $-174,882,000 |
| Net Income | $-125,748,000 | $-14,173,000 | $62.27M | $61.63M | $-141,841,000 |
| Net Margin | -8.0% | -0.7% | 2.8% | 2.8% | -7.7% |
| EPS | $-4.17 | $-0.45 | $1.89 | $1.77 | $-4.01 |
TrueBlue, Inc., together with its subsidiaries, provides specialized workforce solutions in the United States, Canada, and Puerto Rico. It operates through three segments: PeopleReady, PeopleManagement, and PeopleScout. The PeopleReady segment offers contingent staffing solutions for blue-collar, on-demand, and skilled labor in construction, manufacturing and logistics, warehousing and distribution, waste and recycling, energy, retail, hospitality, and general labor industries. The PeopleManagement segment provides contingent labor and outsourced industrial workforce solutions. This segment also offers on-site management and recruitment for the contingent industrial workforce of manufacturing, warehouse, and distribution facilities; and recruitment and management of contingent and dedicated commercial drivers to the transportation and distribution industries under the Staff Management, SIMOS Insourcing Solutions, and Centerline Drivers brands. The PeopleScout segment offers permanent employee recruitment process outsourcing services; and manages clients' contingent labor programs comprising vendor selection, performance management, compliance monitoring, and risk management. The company was formerly known as Labor Ready, Inc. and changed its name to TrueBlue, Inc. in December 2007. TrueBlue, Inc. was incorporated in 1985 and is headquartered in Tacoma, Washington.
Visit WebsiteRating Distribution
Price Targets
Recent Analyst Actions
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| May 22nd 2023 | BMO Capital Markets | Upgrade | Outperform | $20← $18 |
| May 26th 2022 | BMO Capital Markets | Downgrade | Market Perform | $20← $36 |
| April 11th 2022 | Sidoti | Resumed | Buy | $38 |
Earnings History & Surprises
TBIEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 4, 2026 | — | — | — | — |
Q1 2026 | Feb 18, 2026 | $-0.08 | — | — | — |
Q4 2025 | Nov 3, 2025 | $-0.09 | $0.03 | +133.3% | ✓ BEAT |
Q3 2025 | Aug 4, 2025 | $-0.31 | $-0.07 | +77.4% | ✓ BEAT |
Q2 2025 | May 5, 2025 | $-0.23 | $-0.40 | -73.9% | ✗ MISS |
Q1 2025 | Feb 19, 2025 | $-0.16 | $-0.02 | +87.5% | ✓ BEAT |
Q4 2024 | Nov 4, 2024 | $-0.23 | $-0.11 | +52.2% | ✓ BEAT |
Q3 2024 | Aug 5, 2024 | $-0.05 | $-0.35 | -636.8% | ✗ MISS |
Q2 2024 | May 6, 2024 | $-0.43 | $0.03 | +107.0% | ✓ BEAT |
Q1 2024 | Feb 21, 2024 | $-0.15 | $0.08 | +153.3% | ✓ BEAT |
Q4 2023 | Oct 23, 2023 | $0.15 | $0.16 | +6.7% | ✓ BEAT |
Q3 2023 | Jul 24, 2023 | $0.23 | $0.17 | -26.1% | ✗ MISS |
Q2 2023 | Apr 24, 2023 | $0.11 | $-0.06 | -154.5% | ✗ MISS |
Q1 2023 | Feb 1, 2023 | $0.38 | $0.43 | +13.2% | ✓ BEAT |
Q4 2022 | Oct 24, 2022 | $0.75 | $0.75 | 0.0% | = MET |
Q3 2022 | Jul 25, 2022 | $0.54 | $0.82 | +51.9% | ✓ BEAT |
Q2 2022 | Apr 25, 2022 | $0.36 | $0.44 | +22.2% | ✓ BEAT |
Q1 2022 | Feb 2, 2022 | $0.43 | $0.69 | +60.5% | ✓ BEAT |
Q4 2021 | Oct 25, 2021 | $0.60 | $0.59 | -1.7% | ✗ MISS |
Q3 2021 | Jul 26, 2021 | $0.39 | $0.47 | +20.5% | ✓ BEAT |
Latest News
BMO Capital Maintains Outperform on TrueBlue, Lowers Price Target to $6
➖ NeutralTrueBlue shares are trading higher after the company reported better-than-expected Q3 financial results.
📈 PositiveTrueBlue Sees Q4 Sales $399.000M-$424.000M vs $410.873M Est
➖ NeutralTrueBlue Q3 Adj. EPS $0.03 Beats $(0.08) Estimate, Sales $431.266M Beat $409.007M Estimate
📈 PositiveJetBlue Expands Partnership With Condor Allowing TrueBlue Loyalty Program Members To Earn And Redeem Points
📈 PositiveHireQuest proposes acquisition of TrueBlue for $7.50 per share
📈 PositiveFrequently Asked Questions about TBI
What is TBI's current stock price?
What is the analyst price target for TBI?
What sector is TrueBlue, Inc. in?
What is TBI's market cap?
Does TBI pay dividends?
Similar Stocks
Industrials SectorExplore stocks similar to TBI for comparison