TEF Stock - Telefónica, S.A.
Unlock GoAI Insights for TEF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $41.31B | $40.65B | $39.99B | $39.28B | $43.08B |
| Gross Profit | $28.76B | $20.23B | $27.84B | $27.79B | $30.93B |
| Gross Margin | 69.6% | 49.8% | 69.6% | 70.8% | 71.8% |
| Operating Income | $2.40B | $2.59B | $4.06B | $13.59B | $4.14B |
| Net Income | $-49,000,000 | $-892,000,000 | $2.01B | $8.14B | $1.58B |
| Net Margin | -0.1% | -2.2% | 5.0% | 20.7% | 3.7% |
| EPS | $-0.06 | $-0.26 | $0.31 | $1.38 | $0.23 |
Telefónica, S.A., together with its subsidiaries, provides telecommunications services in Europe and Latin America. The company's mobile and related services and products comprise mobile voice, value added, mobile data and Internet, wholesale, corporate, roaming, fixed wireless, and trunking and paging services. Its fixed telecommunication services include PSTN lines; ISDN accesses; public telephone services; local, domestic, and international long-distance and fixed-to-mobile communications; corporate communications; supplementary value-added services; video telephony; intelligent network; and telephony information services, as well as leases and sells handset equipment. The company also provides Internet and broadband multimedia services comprising Internet service provider, portal and network, retail and wholesale broadband access, narrowband switched access, high-speed Internet through fibre to the home, and voice over Internet protocol services. In addition, it offers leased line, virtual private network, fibre optics, web hosting and application, outsourcing and consultancy, desktop, and system integration and professional services. Further, the company offers wholesale services for telecommunication operators, including domestic interconnection and international wholesale services; leased lines for other operators; and local loop leasing services, as well as bit stream services, wholesale line rental accesses, and leased ducts for other operators' fiber deployment. Additionally, it provides video/TV services; smart connectivity and services, and consumer IoT products; financial and other payment, security, cloud computing, advertising, big data, and digital telco experience services; virtual assistants; digital home platforms; and Movistar Home devices. It also offers online telemedicine, home insurance, music streaming, and consumer loan services. The company was incorporated in 1924 and is headquartered in Madrid, Spain.
Visit WebsiteRating Distribution
Price Targets
Recent Analyst Actions
| Date | Firm | Action | Rating | Price Target |
|---|---|---|---|---|
| December 4th 2025 | BofA Securities | Downgrade | Underperform | $3.83 |
| December 1st 2025 | Citigroup | Resumed | Neutral | - |
| October 21st 2025 | BNP Paribas Exane | Initiation | Underperform | $4.2 |
| April 22nd 2025 | Bernstein | Initiation | Market Perform | - |
| October 2nd 2024 | HSBC Securities | Upgrade | Hold | - |
| August 2nd 2024 | BofA Securities | Downgrade | Neutral | - |
| June 13th 2024 | Deutsche Bank | Downgrade | Sell | - |
| November 7th 2023 | New Street | Downgrade | Neutral | - |
| September 14th 2023 | Exane BNP Paribas | Downgrade | Underperform | - |
| March 30th 2023 | Exane BNP Paribas | Upgrade | Outperform | - |
| December 14th 2022 | Goldman | Upgrade | Buy | - |
Earnings History & Surprises
TEFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2026 | Nov 6, 2026 | — | — | — | — |
Q2 2026 | May 12, 2026 | — | — | — | — |
Q1 2026 | Feb 26, 2026 | $0.14 | — | — | — |
Q4 2025 | Nov 4, 2025 | $0.09 | $0.11 | +22.2% | ✓ BEAT |
Q3 2025 | Jul 30, 2025 | $0.08 | $0.08 | 0.0% | = MET |
Q2 2025 | May 14, 2025 | $0.08 | $0.08 | 0.0% | = MET |
Q1 2025 | Feb 27, 2025 | $0.07 | $0.06 | -14.3% | ✗ MISS |
Q4 2024 | Nov 7, 2024 | $0.08 | $0.12 | +50.0% | ✓ BEAT |
Q3 2024 | Jul 31, 2024 | $0.08 | $0.11 | +37.5% | ✓ BEAT |
Q2 2024 | May 9, 2024 | $0.09 | $0.11 | +22.2% | ✓ BEAT |
Q1 2024 | Feb 22, 2024 | $0.11 | $0.13 | +17.8% | ✓ BEAT |
Q4 2023 | Nov 8, 2023 | $0.05 | $0.10 | +100.0% | ✓ BEAT |
Q3 2023 | Jul 27, 2023 | $0.06 | $0.07 | +16.7% | ✓ BEAT |
Q2 2023 | May 11, 2023 | $0.09 | $0.10 | +11.9% | ✓ BEAT |
Q1 2023 | Feb 23, 2023 | $0.07 | $0.12 | +71.4% | ✓ BEAT |
Q4 2022 | Nov 4, 2022 | $0.09 | $0.02 | -77.4% | ✗ MISS |
Q3 2022 | Jul 28, 2022 | — | $0.07 | — | — |
Q2 2022 | May 12, 2022 | $0.12 | $0.14 | +18.8% | ✓ BEAT |
Q1 2022 | Feb 24, 2022 | $-0.14 | $0.08 | +157.1% | ✓ BEAT |
Q4 2021 | Nov 4, 2021 | — | $0.09 | — | — |
Latest News
Telefonica Intends To Voluntarily Delist American Depositary Shares From New York Stock Exchange
➖ NeutralReported Earlier: 'Unions say Telefonica scales back Spain layoff plan by a quarter' - Reuters
📈 PositiveCitigroup Reinstates Neutral on Telefonica
➖ Neutral'Telefónica Aims to Cut More Than 6,000 Jobs in Spain, Union Says' - Bloomberg News
📉 Negative'Telefonica Plans to Cut 5,000 Jobs to Slash Costs, Union Says' - Bloomberg
📉 NegativeTelefonica shares are trading lower following mixed Q3 results.
📉 NegativeTelefonica Q3 Adj. EPS $0.10 Beats $0.09 Estimate, Sales $10.474B Miss $10.510B Estimate
➖ Neutral'Telefonica Chile Confirms Parent Company Is Selling Unit' -Bloomberg
➖ Neutral'America Movil, Entel Make Joint Bid for Telefonica's Chile Unit' -Bloomberg
📈 PositiveTelefonica says 90% of service in Spain restored after power outage
➖ NeutralFrequently Asked Questions about TEF
What is TEF's current stock price?
What is the analyst price target for TEF?
What sector is Telefónica, S.A. in?
What is TEF's market cap?
Does TEF pay dividends?
Similar Stocks
Communication Services SectorExplore stocks similar to TEF for comparison