TEKCF Stock - Tekcapital plc
Unlock GoAI Insights for TEKCF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $425,986 | $735,265 | $-9,301,455 | $815,989 | $942,566 |
| Gross Profit | $-439,024 | $421,182 | $-9,506,711 | $552,066 | $483,838 |
| Gross Margin | -103.1% | 57.3% | 102.2% | 67.7% | 51.3% |
| Operating Income | $19.16M | $-15,686,051 | $-12,236,861 | $26.37M | $7.68M |
| Net Income | $19.16M | $-15,688,317 | $-11,765,084 | $26.37M | $7.68M |
| Net Margin | 4496.9% | -2133.7% | 126.5% | 3231.5% | 814.8% |
| EPS | $0.10 | $-0.09 | $-0.08 | $0.22 | $0.10 |
Tekcapital plc, together with its subsidiaries, provides a range of technology transfer services to universities and corporate clients in the United Kingdom and the United States. The company offers Microsalt with micron-sized sodium chloride crystals that dissolve Kosher; and low-sodium salted chips offered under the SaltMe! brand. It also develops and sells designer smart eyewear; and offers Vyrb app, a voice social medial program for Lucyd Lyte smart glasses and other hearables for IOS and Android. In addition, the company develops and manages remote monitoring and control software to enhance safety of autonomous vehicles and land-based delivery devices. Tekcapital plc was incorporated in 2014 and is headquartered in London, the United Kingdom.
Visit WebsiteEarnings History & Surprises
TEKCFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 21, 2026 | — | — | — | — |
Q3 2025 | Sep 23, 2025 | — | — | — | — |
Q2 2025 | May 26, 2025 | — | — | — | — |
Q3 2024 | Sep 25, 2024 | — | $0.05 | — | — |
Q2 2024 | Jun 21, 2024 | — | — | — | — |
Q2 2024 | May 22, 2024 | — | $0.05 | — | — |
Q1 2024 | Jan 25, 2024 | — | — | — | — |
Q4 2023 | Dec 31, 2023 | — | $-0.03 | — | — |
Q2 2023 | Jun 30, 2023 | — | $-0.06 | — | — |
Latest News
Frequently Asked Questions about TEKCF
What is TEKCF's current stock price?
What is the analyst price target for TEKCF?
What sector is Tekcapital plc in?
What is TEKCF's market cap?
Does TEKCF pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to TEKCF for comparison