TRCK Stock - Track Group, Inc.
Unlock GoAI Insights for TRCK
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $35.22M | $36.89M | $34.48M | $36.97M | $39.66M |
| Gross Profit | $16.80M | $16.60M | $15.30M | $17.35M | $21.11M |
| Gross Margin | 47.7% | 45.0% | 44.4% | 46.9% | 53.2% |
| Operating Income | $1.52M | $-1,884,484 | $-1,543,813 | $-2,896,554 | $4.71M |
| Net Income | $-1,883,753 | $-3,081,414 | $-3,391,508 | $-7,390,362 | $3.44M |
| Net Margin | -5.3% | -8.4% | -9.8% | -20.0% | 8.7% |
| EPS | $-0.16 | $-0.26 | $-0.29 | $-0.64 | $0.30 |
Track Group, Inc., together with its subsidiaries, designs, manufactures, and markets location tracking devices. Its products include ReliAlert XC4, a GPS monitoring device; ReliAlert XC 3, which enables agencies to track offender movements and communicate directly with offenders in real-time through on-board two/three-way voice communication technology; and Shadow, an offender tracking device with 3G compliant. The company also provides IntelliTrack, a secure state of the art device-agnostic platform; IntelliTrack Mobile, a mobile application of the Intellitrack software is available for Android and iOS devices; TrackerPAL, a cloud-based monitoring system; TrackerPAL Mobile, a mobile application of the TrackerPAL software for Android and iOS devices; data analytics services; and BACtrack, a smartphone-based remote alcohol monitoring system. In addition, it offers Empower smartphone application that provides victim and survivor support by creating a mobile geo-zone around a survivor of domestic abuse and communicates with the offender's tracking device; InTouch, a smartphone monitoring and supervision application for the criminal justice market; SecureCuff steel bands; and RF Beacon, a self-contained and short-range transmitting station that provides a radio frequency signal communicating with assigned offender GPS devices, as well as product support services. Further, the company develops and sells various related software, services, accessories, networking solutions, and monitoring applications. It sells its products in the United States, Latin America, and internationally. The company was formerly known as SecureAlert, Inc. and changed its name to Track Group, Inc. in May 2015. Track Group, Inc. was incorporated in 1995 and is headquartered in Naperville, Illinois.
Visit WebsiteEarnings History & Surprises
TRCKEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 12, 2026 | — | — | — | — |
Q1 2026 | Feb 5, 2026 | — | — | — | — |
Q3 2025 | Aug 8, 2025 | — | $0.15 | — | — |
Q2 2025 | May 14, 2025 | — | $-0.04 | — | — |
Q1 2025 | Feb 7, 2025 | — | $-0.17 | — | — |
Q4 2024 | Dec 23, 2024 | — | $0.17 | — | — |
Q3 2024 | Aug 9, 2024 | — | $0.13 | — | — |
Q2 2024 | May 14, 2024 | — | $-0.16 | — | — |
Q1 2024 | Feb 8, 2024 | — | $0.09 | — | — |
Q4 2023 | Dec 20, 2023 | — | $0.09 | — | — |
Q3 2023 | Aug 10, 2023 | — | $0.09 | — | — |
Q2 2023 | May 11, 2023 | — | $-0.13 | — | — |
Q1 2023 | Feb 9, 2023 | — | $0.00 | — | — |
Q4 2022 | Dec 16, 2022 | — | $0.12 | — | — |
Q3 2022 | Aug 10, 2022 | — | $0.12 | — | — |
Q2 2022 | May 13, 2022 | — | $0.15 | — | — |
Q1 2022 | Feb 10, 2022 | — | $0.19 | — | — |
Q4 2021 | Dec 16, 2021 | — | $0.16 | — | — |
Q3 2021 | Aug 10, 2021 | — | $0.23 | — | — |
Q2 2021 | May 11, 2021 | — | $0.24 | — | — |
Latest News
Frequently Asked Questions about TRCK
What is TRCK's current stock price?
What is the analyst price target for TRCK?
What sector is Track Group, Inc. in?
What is TRCK's market cap?
Does TRCK pay dividends?
Similar Stocks
Technology SectorExplore stocks similar to TRCK for comparison