ULTRF Stock - Ultrapetrol (Bahamas) Limited
Unlock GoAI Insights for ULTRF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2015 |
|---|---|
| Revenue | $347.48M |
| Gross Profit | $54.24M |
| Gross Margin | 15.6% |
| Operating Income | $7.55M |
| Net Income | $-48,004,000 |
| Net Margin | -13.8% |
| EPS | $-0.34 |
Ultrapetrol (Bahamas) Limited, an industrial shipping company, provides marine transportation services in South America, Europe, Central America, North America, and Asia. The company operates in three segments: River Business, Offshore Supply Business, and Ocean Business. The River Business segment owns and operates dry and tanker barges, and push boats in the Hidrovia region of South America. Its dry barges transport agricultural and forestry products, iron ore, and other cargoes; and tanker barges carry petroleum products, vegetable oils, and other liquids. As of December 31, 2015, this segment had 681 barges with approximately 1.3 million dwt capacity; and 34 push boats. The Offshore Supply Business segment owns and operates vessels that provide logistical and transportation services for offshore petroleum exploration and production companies. It transports supplies, such as containerized equipment, drill casings, pipes, and heavy loads; fuel, water, drilling fluids, and bulk cement; and various other supplies to drilling rigs and platforms. This segment's fleet consisted of 13 platform supply vessels and 1 remotely operated vehicle. The Ocean Business segment owns and operates oceangoing vessels, which transports petroleum products, as well as a container line service in the Argentine cabotage trade. The company serves petroleum, agricultural, and mining companies. Ultrapetrol (Bahamas) Limited was founded in 1992 and is headquartered in Nassau, the Bahamas. Ultrapetrol (Bahamas) Limited is a subsidiary of Sparrow Capital Investments Ltd.
Visit WebsiteEarnings History & Surprises
ULTRFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2016 | Dec 30, 2016 | — | — | — | — |
Q3 2016 | Aug 25, 2016 | — | — | — | — |
Q4 2015 | Nov 11, 2015 | — | $-0.02 | — | — |
Q3 2015 | Aug 12, 2015 | — | $-0.05 | — | — |
Q2 2015 | May 14, 2015 | $-0.06 | $-0.03 | +50.0% | ✓ BEAT |
Q4 2014 | Nov 12, 2014 | $0.05 | $-0.07 | -240.0% | ✗ MISS |
Q3 2014 | Aug 14, 2014 | $0.07 | $0.02 | -71.4% | ✗ MISS |
Q2 2014 | May 14, 2014 | $-0.01 | $-0.03 | -279.7% | ✗ MISS |
Q4 2013 | Nov 13, 2013 | $0.10 | $0.06 | -40.0% | ✗ MISS |
Q3 2013 | Aug 13, 2013 | — | $0.09 | — | — |
Q2 2013 | May 8, 2013 | — | $-0.04 | — | — |
Q4 2012 | Nov 14, 2012 | $-0.06 | $-0.39 | -550.0% | ✗ MISS |
Q3 2012 | Aug 14, 2012 | $-0.20 | $-0.27 | -35.0% | ✗ MISS |
Q1 2012 | Mar 15, 2012 | $-0.06 | $-0.24 | -300.0% | ✗ MISS |
Q4 2011 | Nov 14, 2011 | $-0.03 | $-0.10 | -233.3% | ✗ MISS |
Q3 2011 | Aug 11, 2011 | $-0.06 | $-0.20 | -233.3% | ✗ MISS |
Q2 2011 | May 5, 2011 | $-0.21 | $-0.22 | -4.8% | ✗ MISS |
Q4 2010 | Nov 10, 2010 | $-0.12 | $-0.08 | +33.3% | ✓ BEAT |
Q3 2010 | Aug 12, 2010 | $0.18 | $0.06 | -66.7% | ✗ MISS |
Q2 2010 | May 13, 2010 | $-0.05 | $0.14 | +380.0% | ✓ BEAT |
Latest News
Frequently Asked Questions about ULTRF
What is ULTRF's current stock price?
What is the analyst price target for ULTRF?
What sector is Ultrapetrol (Bahamas) Limited in?
What is ULTRF's market cap?
Does ULTRF pay dividends?
Similar Stocks
Industrials SectorExplore stocks similar to ULTRF for comparison