YIKWF Stock - Yik Wo International Holdings Limited
Unlock GoAI Insights for YIKWF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $309.83M | $323.30M | $287.50M | $262.64M | $233.18M |
| Gross Profit | $90.93M | $94.12M | $83.86M | $75.95M | $69.17M |
| Gross Margin | 29.3% | 29.1% | 29.2% | 28.9% | 29.7% |
| Operating Income | $41.23M | $42.18M | $47.60M | $48.06M | $32.76M |
| Net Income | $27.21M | $27.58M | $33.81M | $35.23M | $20.76M |
| Net Margin | 8.8% | 8.5% | 11.8% | 13.4% | 8.9% |
| EPS | $0.04 | $0.04 | $0.05 | $0.06 | $0.04 |
Yik Wo International Holdings Limited designs, develops, manufactures, and sells disposable plastic food storage containers under the JAZZIT brand name in the People's Republic of China and internationally. The company was formerly known as Yihe International Holdings Limited and changed its name to Yik Wo International Holdings Limited in February 2019. Yik Wo International Holdings Limited was founded in 2011 and is headquartered in Kwun Tong, Hong Kong. Yik Wo International Holdings Limited is a subsidiary of Prize Investment Limited.
Visit WebsiteEarnings History & Surprises
YIKWFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q1 2025 | Mar 28, 2025 | — | — | — | — |
Q4 2024 | Nov 15, 2024 | — | — | — | — |
Q3 2024 | Aug 30, 2024 | — | — | — | — |
Q2 2024 | May 30, 2024 | — | — | — | — |
Q1 2024 | Mar 28, 2024 | — | $0.01 | — | — |
Q4 2023 | Dec 31, 2023 | — | $0.01 | — | — |
Q2 2023 | Jun 30, 2023 | — | $0.01 | — | — |
Q1 2023 | Mar 31, 2023 | — | $0.01 | — | — |
Q4 2022 | Dec 31, 2022 | — | $0.01 | — | — |
Q3 2022 | Sep 30, 2022 | — | $0.01 | — | — |
Q2 2022 | Jun 30, 2022 | — | $0.01 | — | — |
Q1 2022 | Mar 31, 2022 | — | $0.01 | — | — |
Q4 2021 | Dec 31, 2021 | — | $0.02 | — | — |
Q3 2021 | Sep 30, 2021 | — | $0.02 | — | — |
Q2 2021 | Jun 30, 2021 | — | $0.02 | — | — |
Q1 2021 | Mar 31, 2021 | — | $0.01 | — | — |
Q4 2020 | Dec 31, 2020 | — | $0.01 | — | — |
Q3 2020 | Sep 30, 2020 | — | $0.01 | — | — |
Q2 2020 | Jun 30, 2020 | — | $0.01 | — | — |
Q1 2020 | Mar 31, 2020 | — | $0.01 | — | — |
Latest News
Frequently Asked Questions about YIKWF
What is YIKWF's current stock price?
What is the analyst price target for YIKWF?
What sector is Yik Wo International Holdings Limited in?
What is YIKWF's market cap?
Does YIKWF pay dividends?
Similar Stocks
Consumer Cyclical SectorExplore stocks similar to YIKWF for comparison