
HKSEUtilitiesRegulated Electric
最新資料
HK$0.42
−HK$0.015 · -3.45%
Dynasty Digital Holdings Ltd, formerly GCL New Energy Holdings Ltd, is an investment holding company principally engaged in power-related businesses. The Company is mainly engaged in the sale of electricity, the development, construction, operation and management of photovoltaic power plants, and the sale of liquefied natural gas and related products.
最新資料
HK$0.42
−HK$0.015 · -3.45%
盤中時間採用HKT。市場資料可能有所延遲。
Dynasty Digital Holdings Ltd, formerly GCL New Energy Holdings Ltd, is an investment holding company principally engaged in power-related businesses. The Company is mainly engaged in the sale of electricity, the development, construction, operation and management of photovoltaic power plants, and the sale of liquefied natural gas and related products.
日內區間
目前HK$0.42
52週區間
目前HK$0.42
盤中時間採用HKT。市場資料可能有所延遲。
Dynasty Digital Holdings Ltd, formerly GCL New Energy Holdings Ltd, is an investment holding company principally engaged in power-related businesses. The Company is mainly engaged in the sale of electricity, the development, construction, operation and management of photovoltaic power plants, and the sale of liquefied natural gas and related products.
日內區間
目前HK$0.42
52週區間
目前HK$0.42
獲利能力占已公布營收的百分比。
營收
營業利益
淨利
| 項目(CNY) | 2025會計年度 | 2024會計年度 | 2023會計年度 | 2022會計年度 | 2021會計年度 |
|---|---|---|---|---|---|
| 營收 | 10.35億 CNY | 11.08億 CNY | 8.32億 CNY | 9.29億 CNY | 28.45億 CNY |
| 銷貨成本 | 8.93億 CNY | 9.8億 CNY | 4.51億 CNY | 4.78億 CNY | 10.66億 CNY |
| 毛利 | 1.42億 CNY | 1.27億 CNY | 3.81億 CNY | 4.51億 CNY | 17.79億 CNY |
| 研究與開發 | 3007.1萬 CNY | 2936萬 CNY | — | — | — |
| 銷售、一般及管理費用 | 2.23億 CNY | 2.75億 CNY | 4.16億 CNY | 5.55億 CNY | 6.76億 CNY |
| 營業費用 | 5.37億 CNY | 3.08億 CNY | 4.25億 CNY | 5.56億 CNY | 6.8億 CNY |
| 利息收入 | 8005.02萬 CNY | 9455.9萬 CNY | 5474.7萬 CNY | 1.17億 CNY | 4774.7萬 CNY |
| 利息支出 | 4357.72萬 CNY | 5141.5萬 CNY | 4.44億 CNY | 5.72億 CNY | 15.78億 CNY |
| 折舊和攤銷 | 3647.6萬 CNY | 6885.2萬 CNY | 2.61億 CNY | 3.21億 CNY | 9.22億 CNY |
| 營業利益 | −3.95億 CNY | −1.81億 CNY | −4398.5萬 CNY | −1.21億 CNY | 10.98億 CNY |
| 淨利 | −11.1億 CNY | −4.24億 CNY | −11.66億 CNY | −14.93億 CNY | −7.9億 CNY |
公司資料更新於 2026年10月11日。
近期已公布業績
近期已公布業績
| 行動 | 生效日期 | 詳情 | 記錄日期 | 付款日期 |
|---|---|---|---|---|
股票分割 | 2022年10月31日 | 1:20 | — | — |
股票分割 | 2022年9月29日 | 1:20 | — | — |
股票分割 | 2014年11月19日 | 4:1 | — | — |
股票分割 | 2014年6月30日 | 6:1 | — | — |
股票分割 | 2004年2月17日 | 1,247:1,000 | — | — |
股票分割 | 2003年10月3日 | 1:20 | — | — |
已生效 2022年10月31日
1:20
已生效 2022年9月29日
1:20
已生效 2014年11月19日
4:1
已生效 2014年6月30日
6:1
已生效 2004年2月17日
1,247:1,000
已生效 2003年10月3日
1:20
AI 生成內容及延遲市場資料僅供資訊與教育用途,不構成投資建議。