STORAGE-OH Co.,Ltd. engages in the planning, developing, operating, and managing self-storage facilities using the self-storage system in Japan. It also offers property and other management services. STORAGE-OH Co.,Ltd. was founded in 2008 and is based in Ichikawa, Japan.
最新資料
¥1,324
¥0.00 · 0.00%
盤中時間採用JST。市場資料可能有所延遲。
STORAGE-OH Co.,Ltd. engages in the planning, developing, operating, and managing self-storage facilities using the self-storage system in Japan. It also offers property and other management services. STORAGE-OH Co.,Ltd. was founded in 2008 and is based in Ichikawa, Japan.
52週區間
目前¥1,324
盤中時間採用JST。市場資料可能有所延遲。
STORAGE-OH Co.,Ltd. engages in the planning, developing, operating, and managing self-storage facilities using the self-storage system in Japan. It also offers property and other management services. STORAGE-OH Co.,Ltd. was founded in 2008 and is based in Ichikawa, Japan.
52週區間
目前¥1,324
獲利能力占已公布營收的百分比。
營收
營業利益
淨利
| 項目(JPY) | 2025會計年度 | 2024會計年度 | 2023會計年度 | 2022會計年度 | 2021會計年度 |
|---|---|---|---|---|---|
| 營收 | 40億 JPY | 42.62億 JPY | 33.25億 JPY | 30.66億 JPY | 30.7億 JPY |
| 銷貨成本 | 32.95億 JPY | 36.31億 JPY | 27.91億 JPY | 26.04億 JPY | 26.02億 JPY |
| 毛利 | 7.05億 JPY | 6.31億 JPY | 5.34億 JPY | 4.62億 JPY | 4.68億 JPY |
| 銷售、一般及管理費用 | 5.13億 JPY | 4.46億 JPY | 3.8億 JPY | 3.19億 JPY | 3.05億 JPY |
| 營業費用 | 5.13億 JPY | 4.6億 JPY | 3.83億 JPY | 3.08億 JPY | 3.14億 JPY |
| 利息收入 | 153.9萬 JPY | 65.7萬 JPY | 50.4萬 JPY | 15.6萬 JPY | 4000 JPY |
| 利息支出 | 2336.5萬 JPY | 1126.7萬 JPY | 655.2萬 JPY | 496.6萬 JPY | 387.9萬 JPY |
| 折舊和攤銷 | 4479.7萬 JPY | 623.7萬 JPY | 3979.3萬 JPY | 2792.2萬 JPY | 2833.7萬 JPY |
| 營業利益 | 1.91億 JPY | 1.72億 JPY | 1.51億 JPY | 1.53億 JPY | 1.54億 JPY |
| 淨利 | 1.17億 JPY | 7539.2萬 JPY | 1.1億 JPY | 1.03億 JPY | 1.24億 JPY |
公司資料更新於 2026年10月15日。
近期已公布業績
近期已公布業績
AI 生成內容及延遲市場資料僅供資訊與教育用途,不構成投資建議。