
JPXConsumer CyclicalFurnishings, Fixtures & Appliances
最新資料
¥1,112
+¥23.00 · +2.11%
Established in 1964, Dainichi Co., Ltd. is a Japanese firm that designs, produces, and markets a variety of domestic products, including oil, ceramic, and gas fan heaters, humidifiers, and coffee makers, all distributed within Japan. Its main operational base is located in Niigata.
最新資料
¥1,112
+¥23.00 · +2.11%
盤中時間採用JST。市場資料可能有所延遲。
Established in 1964, Dainichi Co., Ltd. is a Japanese firm that designs, produces, and markets a variety of domestic products, including oil, ceramic, and gas fan heaters, humidifiers, and coffee makers, all distributed within Japan. Its main operational base is located in Niigata.
日內區間
目前¥1,112
52週區間
目前¥1,112
盤中時間採用JST。市場資料可能有所延遲。
Established in 1964, Dainichi Co., Ltd. is a Japanese firm that designs, produces, and markets a variety of domestic products, including oil, ceramic, and gas fan heaters, humidifiers, and coffee makers, all distributed within Japan. Its main operational base is located in Niigata.
日內區間
目前¥1,112
52週區間
目前¥1,112
獲利能力占已公布營收的百分比。
營收
營業利益
淨利
| 項目(JPY) | 2025會計年度 | 2024會計年度 | 2023會計年度 | 2022會計年度 | 2021會計年度 |
|---|---|---|---|---|---|
| 營收 | 200.85億 JPY | 199.03億 JPY | 196.51億 JPY | 212.13億 JPY | 210.88億 JPY |
| 銷貨成本 | 141.22億 JPY | 143.68億 JPY | 144.42億 JPY | 156.93億 JPY | 155.49億 JPY |
| 毛利 | 59.63億 JPY | 55.34億 JPY | 52.09億 JPY | 55.2億 JPY | 55.39億 JPY |
| 研究與開發 | 7億 JPY | 7.69億 JPY | 5.92億 JPY | 7.25億 JPY | 8.63億 JPY |
| 銷售、一般及管理費用 | 33.89億 JPY | 33.35億 JPY | 34.74億 JPY | 32.45億 JPY | 32.31億 JPY |
| 營業費用 | 41.49億 JPY | 41.53億 JPY | 41.08億 JPY | 40.73億 JPY | 41.76億 JPY |
| 利息收入 | 9217萬 JPY | 3639.6萬 JPY | 2547.5萬 JPY | 2360.9萬 JPY | 491.6萬 JPY |
| 折舊和攤銷 | 6.56億 JPY | 6.46億 JPY | 8.06億 JPY | 8.65億 JPY | 9.59億 JPY |
| 營業利益 | 18.14億 JPY | 13.82億 JPY | 11億 JPY | 14.47億 JPY | 13.63億 JPY |
| 淨利 | 15.06億 JPY | 11.61億 JPY | 8.88億 JPY | 12.1億 JPY | 10.74億 JPY |
公司資料更新於 2026年10月11日。
近期已公布業績
近期已公布業績
AI 生成內容及延遲市場資料僅供資訊與教育用途,不構成投資建議。