000762.SZ Stock - Tibet Mineral Development Co., Ltd.
Unlock GoAI Insights for 000762.SZ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $622.20M | $805.51M | $2.21B | $644.11M | $382.99M |
| Gross Profit | $249.46M | $483.50M | $2.01B | $359.68M | $23.64M |
| Gross Margin | 40.1% | 60.0% | 91.0% | 55.8% | 6.2% |
| Operating Income | $99.73M | $332.58M | $1.74B | $200.94M | $-54,595,804 |
| Net Income | $111.74M | $163.81M | $795.34M | $140.16M | $-48,516,677 |
| Net Margin | 18.0% | 20.3% | 36.0% | 21.8% | -12.7% |
| EPS | $0.21 | $0.31 | $1.53 | $0.27 | $-0.09 |
Tibet Mineral Development Co., LTD engages in mining business. The company explores for chromite, copper, lithium, and boron deposits. The company products include electrolytic copper; industrial-grade lithium carbonate, monohydrate lithium hydroxide, and battery-grade lithium carbonate; and lithium batteries that are used in information products, video cameras, cameras, electric vehicles, and civilian power peak-shaving power supplies. It offers its products for nuclear energy, aerospace, and metallurgical industries applications. The company was incorporated in 1997 and is based in Lhasa, China.
Visit WebsiteEarnings History & Surprises
000762.SZEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 28, 2025 | — | $0.02 | — | — |
Q3 2025 | Aug 21, 2025 | — | $-0.00 | — | — |
Q2 2025 | Apr 24, 2025 | — | $-0.08 | — | — |
Q2 2025 | Apr 1, 2025 | — | $-0.03 | — | — |
Q4 2024 | Oct 24, 2024 | — | $0.08 | — | — |
Q3 2024 | Aug 20, 2024 | — | $0.17 | — | — |
Q2 2024 | Apr 25, 2024 | — | $0.05 | — | — |
Q1 2024 | Jan 16, 2024 | — | $0.10 | — | — |
Q4 2023 | Oct 26, 2023 | — | $0.17 | — | — |
Q3 2023 | Aug 29, 2023 | — | $0.02 | — | — |
Q2 2023 | Apr 27, 2023 | — | $0.61 | — | — |
Q1 2023 | Mar 31, 2023 | — | $0.07 | — | — |
Q4 2022 | Oct 26, 2022 | — | $0.01 | — | — |
Q3 2022 | Aug 24, 2022 | — | $0.66 | — | — |
Q2 2022 | Apr 29, 2022 | — | $0.25 | — | — |
Q1 2022 | Mar 26, 2022 | — | $0.02 | — | — |
Q4 2021 | Oct 28, 2021 | — | $0.16 | — | — |
Q3 2021 | Aug 27, 2021 | — | $0.04 | — | — |
Q2 2021 | Apr 29, 2021 | — | $0.04 | — | — |
Q2 2021 | Apr 21, 2021 | — | $-0.01 | — | — |
Latest News
Frequently Asked Questions about 000762.SZ
What is 000762.SZ's current stock price?
What is the analyst price target for 000762.SZ?
What sector is Tibet Mineral Development Co., Ltd. in?
What is 000762.SZ's market cap?
Does 000762.SZ pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to 000762.SZ for comparison