000898.SZ Stock - Angang Steel Company Limited
Unlock GoAI Insights for 000898.SZ
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $105.10B | $115.57B | $131.07B | $136.12B | $100.90B |
| Gross Profit | $-4,465,000,000 | $-703,000,000 | $3.34B | $13.23B | $6.48B |
| Gross Margin | -4.2% | -0.6% | 2.5% | 9.7% | 6.4% |
| Operating Income | $-6,953,000,000 | $-4,135,000,000 | $-218,000,000 | $9.02B | $2.48B |
| Net Income | $-7,122,000,000 | $-3,255,000,000 | $108.00M | $6.96B | $1.98B |
| Net Margin | -6.8% | -2.8% | 0.1% | 5.1% | 2.0% |
| EPS | $-0.76 | $-0.35 | $0.01 | $0.74 | $0.21 |
Angang Steel Company Limited engages in the production, processing, and sale of steel products in the People's Republic of China. Its principal products include hot rolled sheets, medium and thick plates, cold rolled sheets, galvanized steel sheets, color coating plates, cold rolled silicon steel, heavy rails and sections, seamless steel pipes and wire rods, and other products. The company also engages in ferrous metal smelting and steel pressing and processing activities. In addition, it sells metal materials and products, and building materials, etc.; provides wholesale and retail purchasing services; develops metallurgy and related materials and equipment; and purchases and sells metal and other materials, as well as imports, exports, wholesales, and retails technology products. Further, the company engages in the purification of cooking gas; production of coal products and dissolved acetylene; and sale of compressed and liquefied gas. The company's products are used in various industries, such as machinery, metallurgy, petroleum, chemical industry, coal, electricity, railway, ship, automobile, construction, home appliances, and aviation industries. It also exports its products. The company was formerly known as Angang New Steel Company Limited and changed its name to Angang Steel Company Limited in June 2006. Angang Steel Company Limited was founded in 1997 and is headquartered in Anshan, China.
Visit WebsiteEarnings History & Surprises
000898.SZEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q4 2025 | Oct 30, 2025 | $-0.13 | $-0.10 | +28.0% | ✓ BEAT |
Q3 2025 | Aug 26, 2025 | $-0.12 | $-0.06 | +45.7% | ✓ BEAT |
Q2 2025 | Apr 29, 2025 | $-0.14 | $-0.06 | +57.1% | ✓ BEAT |
Q1 2025 | Mar 30, 2025 | $-0.10 | $-0.22 | -117.0% | ✗ MISS |
Q4 2024 | Oct 31, 2024 | $-0.13 | $-0.25 | -92.3% | ✗ MISS |
Q3 2024 | Aug 31, 2024 | $-0.10 | $-0.11 | -5.4% | ✗ MISS |
Q2 2024 | Apr 30, 2024 | $-0.10 | $-0.18 | -80.0% | ✗ MISS |
Q1 2024 | Mar 29, 2024 | $-0.08 | $-0.12 | -50.0% | ✗ MISS |
Q4 2023 | Oct 31, 2023 | $-0.01 | $-0.08 | -1125.1% | ✗ MISS |
Q3 2023 | Aug 31, 2023 | $0.06 | $-0.13 | -316.7% | ✗ MISS |
Q2 2023 | Apr 28, 2023 | $-0.02 | $-0.02 | -15.0% | ✗ MISS |
Q1 2023 | Mar 29, 2023 | $0.04 | $-0.00 | -107.6% | ✗ MISS |
Q4 2022 | Oct 25, 2022 | $-0.03 | $-0.16 | -483.3% | ✗ MISS |
Q3 2022 | Sep 17, 2022 | $0.07 | $0.03 | -57.1% | ✗ MISS |
Q2 2022 | Apr 27, 2022 | $0.13 | $0.15 | +15.4% | ✓ BEAT |
Q1 2022 | Mar 31, 2022 | $0.17 | $-0.06 | -135.3% | ✗ MISS |
Q4 2021 | Oct 30, 2021 | $0.28 | $0.24 | -14.3% | ✗ MISS |
Q3 2021 | Aug 28, 2021 | $0.01 | $0.39 | +6335.6% | ✓ BEAT |
Q2 2021 | Apr 29, 2021 | $0.05 | $0.16 | +220.0% | ✓ BEAT |
Q1 2021 | Mar 31, 2021 | $0.08 | $0.08 | 0.0% | = MET |
Latest News
Frequently Asked Questions about 000898.SZ
What is 000898.SZ's current stock price?
What is the analyst price target for 000898.SZ?
What sector is Angang Steel Company Limited in?
What is 000898.SZ's market cap?
Does 000898.SZ pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to 000898.SZ for comparison