ELROF Stock - Elior Group S.A.
Unlock GoAI Insights for ELROF
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $7.22B | $6.74B | $5.52B | $4.36B | $4.27B |
| Gross Profit | $1.01B | $923.02M | $830.41M | $444.93M | $428.45M |
| Gross Margin | 14.0% | 13.7% | 15.0% | 10.2% | 10.0% |
| Operating Income | $207.70M | $145.86M | $34.88M | $-67,622,070 | $-99,585,420 |
| Net Income | $103.26M | $-45,649,810 | $-98,319,061 | $-418,472,810 | $-115,797,000 |
| Net Margin | 1.4% | -0.7% | -1.8% | -9.6% | -2.7% |
| EPS | $0.41 | $-0.18 | $-0.48 | $-2.43 | $-0.67 |
Elior Group SA offers contract catering and support services in France, the United States, the United Kingdom, Spain, Italy, India, and internationally. The company provides contract catering services to business, education, and health and welfare sectors under the Elior brand. It also offers a range of value-added services under the Elior Services brand, such as cleaning and hygiene services for hotels, industrial sites, shops and retail outlets, and food industries; biological cleaning and hospitality services in the healthcare sector; and facility management and support services, including reception, internal mail handling, minor repairs and maintenance, and gardening for corporate clients. The company operates approximately 22,700 restaurants and points of sale. Elior Group SA was founded in 1991 and is headquartered in Paris, France.
Visit WebsiteEarnings History & Surprises
ELROFEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | May 19, 2026 | — | — | — | — |
Q4 2025 | Nov 19, 2025 | $0.02 | $0.21 | +789.6% | ✓ BEAT |
Q2 2025 | May 21, 2025 | $0.16 | $0.24 | +46.6% | ✓ BEAT |
Q4 2024 | Nov 20, 2024 | $0.10 | $0.07 | -33.3% | ✗ MISS |
Q3 2024 | Sep 30, 2024 | — | $-0.09 | — | — |
Q2 2024 | May 16, 2024 | $0.03 | — | — | — |
Q1 2024 | Mar 30, 2024 | — | $0.00 | — | — |
Q1 2024 | Feb 28, 2024 | $-0.11 | $-0.33 | -210.0% | ✗ MISS |
Q3 2023 | Sep 30, 2023 | — | $-0.33 | — | — |
Q2 2023 | May 17, 2023 | — | $-0.15 | — | — |
Q1 2023 | Mar 30, 2023 | — | $-0.08 | — | — |
Q4 2022 | Nov 23, 2022 | $-0.29 | $0.77 | +362.9% | ✓ BEAT |
Q3 2022 | Sep 30, 2022 | — | $-0.92 | — | — |
Q3 2022 | Jul 27, 2022 | $-0.04 | $-1.72 | -3775.2% | ✗ MISS |
Q1 2022 | Mar 30, 2022 | — | $-1.51 | — | — |
Q1 2022 | Jan 27, 2022 | $-0.45 | $-0.32 | +28.2% | ✓ BEAT |
Q3 2021 | Jul 28, 2021 | $-0.32 | $-0.34 | -7.4% | ✗ MISS |
Q1 2021 | Jan 28, 2021 | — | $-0.87 | — | — |
Q3 2020 | Jul 23, 2020 | — | $0.02 | — | — |
Q4 2019 | Dec 4, 2019 | — | — | — | — |
Latest News
Frequently Asked Questions about ELROF
What is ELROF's current stock price?
What is the analyst price target for ELROF?
What sector is Elior Group S.A. in?
What is ELROF's market cap?
Does ELROF pay dividends?
Similar Stocks
Consumer Cyclical SectorExplore stocks similar to ELROF for comparison