
HKSEReal EstateReal Estate - Services
最新資料
HK$0.147
HK$0.00 · 0.00%
Wing Lee Property Investments Limited, an investment holding company, engages in property investment, and leasing of commercial and residential properties in Hong Kong. Its investment properties comprise office premises, retail shops, industrial premises, residential premises, and car parking bays.
最新資料
HK$0.147
HK$0.00 · 0.00%
Wing Lee Property Investments Limited, an investment holding company, engages in property investment, and leasing of commercial and residential properties in Hong Kong. Its investment properties comprise office premises, retail shops, industrial premises, residential premises, and car parking bays.
52週區間
目前HK$0.147
歷史價格可能經過調整並有所延遲。
Wing Lee Property Investments Limited, an investment holding company, engages in property investment, and leasing of commercial and residential properties in Hong Kong. Its investment properties comprise office premises, retail shops, industrial premises, residential premises, and car parking bays.
52週區間
目前HK$0.147
獲利能力占已公布營收的百分比。
營收
營業利益
淨利
| 項目(HKD) | 2025會計年度 | 2024會計年度 | 2023會計年度 | 2022會計年度 | 2021會計年度 |
|---|---|---|---|---|---|
| 營收 | 2146.7萬 HKD | 2682.6萬 HKD | 2778.7萬 HKD | 2933.1萬 HKD | 2893.4萬 HKD |
| 銷貨成本 | 274.9萬 HKD | 95.3萬 HKD | 141.3萬 HKD | 130.7萬 HKD | 157.3萬 HKD |
| 毛利 | 1871.8萬 HKD | 2614.9萬 HKD | 2637.4萬 HKD | 2802.4萬 HKD | 2771.1萬 HKD |
| 銷售、一般及管理費用 | 1009.4萬 HKD | 605.9萬 HKD | 1027萬 HKD | 1112.2萬 HKD | 891.7萬 HKD |
| 營業費用 | 959.3萬 HKD | 605.9萬 HKD | 1027萬 HKD | 1112.2萬 HKD | 891.7萬 HKD |
| 利息收入 | 72.6萬 HKD | 274.4萬 HKD | 185.3萬 HKD | 52.2萬 HKD | 27.4萬 HKD |
| 利息支出 | 316.2萬 HKD | — | 633萬 HKD | 306.5萬 HKD | 210.3萬 HKD |
| 折舊和攤銷 | 50.1萬 HKD | 50.1萬 HKD | 50.1萬 HKD | 50.2萬 HKD | 50.1萬 HKD |
| 營業利益 | 912.5萬 HKD | 2009萬 HKD | 1610.4萬 HKD | 1731.2萬 HKD | 1879.4萬 HKD |
| 淨利 | −2.68億 HKD | −2.34億 HKD | −4709.2萬 HKD | 1752.7萬 HKD | 1740.6萬 HKD |
公司資料更新於 2026年10月13日。
近期已公布業績
近期已公布業績
年度分割調整後的每股現金分配。
HK$0.02
2019年(完整年度)+100.0% 自從 2015
HK$0.01
2,015
HK$0.01
2,017
HK$0.02
2,018
HK$0.02
2,019
| 行動 | 除息日 | 詳情 | 記錄日期 | 付款日期 |
|---|---|---|---|---|
股息 | 2019年4月17日 | HK$0.02Annual | 2019年4月18日 | 2019年5月20日 |
股息 | 2018年3月29日 | HK$0.02Annual | 2018年4月3日 | 2018年5月21日 |
股息 | 2017年4月26日 | HK$0.01Annual | 2017年4月27日 | 2017年5月29日 |
股息 | 2015年4月2日 | HK$0.01Annual | — | — |
除息 2019年4月17日
HK$0.02
Annual
2019年4月18日登記 · 支付日 2019年5月20日
除息 2018年3月29日
HK$0.02
Annual
2018年4月3日登記 · 支付日 2018年5月21日
除息 2017年4月26日
HK$0.01
Annual
2017年4月27日登記 · 支付日 2017年5月29日
除息 2015年4月2日
HK$0.01
Annual
AI 生成內容及延遲市場資料僅供資訊與教育用途,不構成投資建議。