601992.SS Stock - BBMG Corporation
Unlock GoAI Insights for 601992.SS
Get institutional-grade AI analysis, real-time signals, and deep market intelligence powered by advanced machine learning.
Free 14-day trial • No credit card required
Premium members get real-time SMS alerts
Financial Statements
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | $110.71B | $107.96B | $102.82B | $123.63B | $108.00B |
| Gross Profit | $10.64B | $10.26B | $14.66B | $19.18B | $20.19B |
| Gross Margin | 9.6% | 9.5% | 14.3% | 15.5% | 18.7% |
| Operating Income | $382.60M | $156.37M | $3.13B | $7.16B | $7.43B |
| Net Income | $-555,162,080 | $25.26M | $1.21B | $2.93B | $2.84B |
| Net Margin | -0.5% | 0.0% | 1.2% | 2.4% | 2.6% |
| EPS | $-0.05 | $0.00 | $0.11 | $0.27 | $0.19 |
BBMG Corporation, an investment holding company, engages in manufacturing and sale of cement and building materials in Asia, Europe, Africa, and internationally. The company's Cement and Ready-Mixed Concrete segment manufactures and sells cement and concrete. Its Modern Building Materials and Commerce and Logistics segment produces furniture and woods, decorative and fitting materials, and wall body and insulation materials; and offers commerce and logistics services. The company's Property Development segment develops and sells housing properties. Its Property Investment and Management segment invests in properties; and provides management and security services to residential and commercial properties. The company offers mortars and crushed stones, slag fine powders, coatings and construction hardware, glass made spectacle lenses, glass wool products, wood based panels, resins, building materials, limestone and cement clinkers, refractory materials and ceramics, aerated concrete products, machinery equipment and accessories, wind power equipment, doors and windows, and sanitary ceramics; wholesales coal, building and metal materials, and metal and metallic minerals; and imports and exports bulk commodities. It provides project and furniture decoration, construction contracting and project management, accommodation and conference, hotel management, finance leasing, property consultancy, property rental, technology development, goods transportation and storage, waste disposal, finance and financing advisory, exhibition, tourism, and knitting processing services; offers loading, offloading, and handling services; provides building material testing services; and operates sports projects, as well as publishes concrete world magazine, and provides advertising design and production services. The company was founded in 2005 and is headquartered in Beijing, the People's Republic of China.
Visit WebsiteEarnings History & Surprises
601992.SSEPS Surprise History
Quarterly EPS Details
| Period | Report Date | Estimated EPS | Actual EPS | Surprise | Result |
|---|---|---|---|---|---|
Q2 2026 | Apr 27, 2026 | — | — | — | — |
Q4 2025 | Oct 30, 2025 | — | $0.01 | — | — |
Q3 2025 | Aug 27, 2025 | — | $0.26 | — | — |
Q2 2025 | Apr 28, 2025 | — | $-0.12 | — | — |
Q1 2025 | Mar 29, 2025 | — | $-0.01 | — | — |
Q4 2024 | Oct 31, 2024 | — | $0.03 | — | — |
Q3 2024 | Aug 31, 2024 | — | $0.05 | — | — |
Q2 2024 | Apr 29, 2024 | — | $-0.12 | — | — |
Q1 2024 | Mar 29, 2024 | $0.04 | $0.00 | -96.6% | ✗ MISS |
Q4 2023 | Oct 27, 2023 | — | $-0.04 | — | — |
Q3 2023 | Aug 24, 2023 | — | $0.07 | — | — |
Q2 2023 | Apr 27, 2023 | — | $-0.08 | — | — |
Q1 2023 | Mar 30, 2023 | $0.04 | $-0.19 | -575.0% | ✗ MISS |
Q4 2022 | Oct 28, 2022 | $0.10 | $0.09 | -10.0% | ✗ MISS |
Q3 2022 | Aug 17, 2022 | $0.10 | $0.10 | 0.0% | = MET |
Q2 2022 | Apr 20, 2022 | $0.01 | $0.03 | +200.0% | ✓ BEAT |
Q1 2022 | Mar 17, 2022 | $0.02 | $-0.05 | -350.0% | ✗ MISS |
Q4 2021 | Oct 28, 2021 | — | $0.11 | — | — |
Q3 2021 | Aug 24, 2021 | — | $0.12 | — | — |
Q2 2021 | Apr 30, 2021 | — | $0.02 | — | — |
Latest News
Frequently Asked Questions about 601992.SS
What is 601992.SS's current stock price?
What is the analyst price target for 601992.SS?
What sector is BBMG Corporation in?
What is 601992.SS's market cap?
Does 601992.SS pay dividends?
Similar Stocks
Basic Materials SectorExplore stocks similar to 601992.SS for comparison