
HKSEFinancial ServicesFinancial - Credit Services
Latest quote
HK$0.395
−HK$0.005 · -1.25%
Vala Inc. is a financial entity focused on credit card services. The firm provides solutions for consolidating the management of various credit cards from diverse banks, simplifies the process of applying for new cards, and streamlines credit card bill payments. Founded by Hai Tao Sun, Vala Inc. maintains its headquarters in Hangzhou, China.
Latest quote
HK$0.395
−HK$0.005 · -1.25%
Regular session · HKT · Market data may be delayed.
Vala Inc. is a financial entity focused on credit card services. The firm provides solutions for consolidating the management of various credit cards from diverse banks, simplifies the process of applying for new cards, and streamlines credit card bill payments. Founded by Hai Tao Sun, Vala Inc. maintains its headquarters in Hangzhou, China.
Day range
Current HK$0.395
52-week range
Current HK$0.395
Regular session · HKT · Market data may be delayed.
Vala Inc. is a financial entity focused on credit card services. The firm provides solutions for consolidating the management of various credit cards from diverse banks, simplifies the process of applying for new cards, and streamlines credit card bill payments. Founded by Hai Tao Sun, Vala Inc. maintains its headquarters in Hangzhou, China.
Day range
Current HK$0.395
52-week range
Current HK$0.395
Profitability as a percentage of reported revenue.
Revenue
Operating income
Net income
| Metric (CNY) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 236.35M CNY | 218.72M CNY | 210.28M CNY | 389.44M CNY | 428.93M CNY |
| Cost of goods sold | 252.75M CNY | 208.78M CNY | 203.88M CNY | 331.04M CNY | 264.81M CNY |
| Gross profit | −16.4M CNY | 9.94M CNY | 6.4M CNY | 58.4M CNY | 164.12M CNY |
| Research and development | 47.52M CNY | 41.2M CNY | 18.32M CNY | 28.81M CNY | 50.19M CNY |
| Selling, general, and administrative | 126.09M CNY | 107.75M CNY | 80.27M CNY | 126.99M CNY | 154.54M CNY |
| Operating expenses | 137.9M CNY | 71.07M CNY | −16.16M CNY | 99.13M CNY | 363.97M CNY |
| Interest income | 2.69M CNY | 9.34M CNY | 14.91M CNY | 7.99M CNY | 5.54M CNY |
| Interest expense | 2.19M CNY | 6.81M CNY | 10.39M CNY | 15.42M CNY | 13.96M CNY |
| Depreciation and amortization | 30.14M CNY | 13.47M CNY | 13.47M CNY | 21.98M CNY | 27.25M CNY |
| Operating income | −154.3M CNY | −61.13M CNY | 22.56M CNY | −40.74M CNY | −199.3M CNY |
| Net income | −150.7M CNY | −60.16M CNY | 11.04M CNY | −82.7M CNY | −233.69M CNY |
Company facts updated Sep 7, 2026.
Reported history and fiscal-year consensus
Reported history and fiscal-year consensus
AI-generated and delayed market data for informational and educational purposes only. Not investment advice.