Cedar Realty Trust, Inc. is a real estate investment trust that focuses on owning and operating income-producing retail properties with a primary focus on grocery-anchored shopping centers, predominantly located in the Northeast. It is a wholly owned subsidiary of Wheeler Real Estate Investment Trust.
一般交易時段
US$16.425
US$0.00 · 0.00%
Cedar Realty Trust, Inc. is a real estate investment trust that focuses on owning and operating income-producing retail properties with a primary focus on grocery-anchored shopping centers, predominantly located in the Northeast. It is a wholly owned subsidiary of Wheeler Real Estate Investment Trust.
52週區間
目前US$16.425
歷史價格可能經過調整並有所延遲。
Cedar Realty Trust, Inc. is a real estate investment trust that focuses on owning and operating income-producing retail properties with a primary focus on grocery-anchored shopping centers, predominantly located in the Northeast. It is a wholly owned subsidiary of Wheeler Real Estate Investment Trust.
52週區間
目前US$16.425
獲利能力占已公布營收的百分比。
營收
營業利益
淨利
| 項目(USD) | 2025會計年度 | 2024會計年度 | 2023會計年度 | 2022會計年度 | 2021會計年度 |
|---|---|---|---|---|---|
| 營收 | 2983.2萬 USD | 3454.8萬 USD | 3463.2萬 USD | 3400.5萬 USD | 1.28億 USD |
| 銷貨成本 | 2608萬 USD | 1332.6萬 USD | 1315.3萬 USD | 1406.8萬 USD | 4644.6萬 USD |
| 毛利 | 375.2萬 USD | 2122.2萬 USD | 2147.9萬 USD | 1993.7萬 USD | 8110.4萬 USD |
| 銷售、一般及管理費用 | 257萬 USD | 230.4萬 USD | 319.2萬 USD | 1009.9萬 USD | 1803.3萬 USD |
| 營業費用 | −495.8萬 USD | 757.6萬 USD | 1144.8萬 USD | 1974.4萬 USD | 5748.7萬 USD |
| 利息支出 | 913.2萬 USD | 910.1萬 USD | 802.4萬 USD | 1089.4萬 USD | 1863.6萬 USD |
| 折舊和攤銷 | 769.8萬 USD | 868萬 USD | 1091.8萬 USD | 1937.2萬 USD | 3945.4萬 USD |
| 營業利益 | 871萬 USD | 1364.6萬 USD | 1003.1萬 USD | 19.3萬 USD | 2361.7萬 USD |
| 淨利 | −187.1萬 USD | 454.5萬 USD | 200.7萬 USD | −2427.8萬 USD | −6373.5萬 USD |
公司資料更新於 2026年10月13日。
已公布業績及可用的市場共識預估。
已公布業績及可用的市場共識預估。
報告持有此股票曝險的交易所交易基金。
AI 生成內容及延遲市場資料僅供資訊與教育用途,不構成投資建議。